Top des perdants pour 24 heures

# Cryptomonnaie Changement pour 24 heures Prix actuel Capitalisation boursière Volume des transactions
1 Jupiter Jupiter (jup) -8.9926% 0.821 $1,959,753,032 $654,792,740
2 Internet Computer Internet Computer (icp) -7.89558% 9.230 $4,430,923,744 $207,808,817
3 Official Trump Official Trump (trump) -7.48338% 39.170 $7,820,064,065 $9,810,905,476
4 Algorand Algorand (algo) -6.2752% 0.414 $3,475,914,917 $216,893,291
5 Ethena Ethena (ena) -6.25875% 0.883 $2,678,027,131 $560,745,898
6 Dogecoin Dogecoin (doge) -6.0936% 0.361 $53,293,263,546 $2,884,159,488
7 Ondo Ondo (ondo) -6.03571% 1.310 $4,143,633,727 $314,561,144
8 The Graph The Graph (grt) -5.42153% 0.197 $1,885,364,002 $87,409,855
9 XDC Network XDC Network (xdc) -5.35297% 0.113 $1,772,622,388 $53,811,849
10 Aave Aave (aave) -5.18061% 350.870 $5,264,296,532 $720,774,649
11 Immutable Immutable (imx) -4.98289% 1.200 $2,056,172,695 $52,242,661
12 Stacks Stacks (stx) -4.39807% 1.430 $2,158,328,032 $47,276,968
13 Bonk Bonk (bonk) -4.32796% 0.000 $2,506,135,841 $574,089,388
14 Hedera Hedera (hbar) -4.2961% 0.327 $12,524,393,163 $485,527,439
15 Chainlink Chainlink (link) -4.29434% 25.440 $16,235,398,624 $988,784,288
16 JasmyCoin JasmyCoin (jasmy) -4.22501% 0.027 $1,326,284,623 $72,445,216
17 Filecoin Filecoin (fil) -4.21498% 5.060 $3,148,952,364 $192,852,952
18 Pepe Pepe (pepe) -4.16816% 0.000 $6,476,532,131 $961,902,985
19 Sui Sui (sui) -4.09114% 4.570 $13,710,322,708 $1,025,384,190
20 Stellar Stellar (xlm) -4.0552% 0.434 $13,232,829,456 $408,408,507
21 VeChain VeChain (vet) -3.99001% 0.048 $3,905,460,151 $168,213,375
22 The Sandbox The Sandbox (sand) -3.8672% 0.564 $1,379,371,074 $102,486,107
23 OKB OKB (okb) -3.85536% 56.880 $3,412,834,158 $16,372,238
24 Injective Injective (inj) -3.82632% 21.690 $2,121,945,967 $114,280,307
25 GALA GALA (gala) -3.44189% 0.033 $1,418,381,858 $159,378,747
26 Kaspa Kaspa (kas) -3.43686% 0.133 $3,396,322,010 $61,913,923
27 Uniswap Uniswap (uni) -3.3166% 13.070 $7,848,363,460 $321,642,407
28 dogwifhat dogwifhat (wif) -3.13097% 1.440 $1,439,386,682 $266,872,216
29 Shiba Inu Shiba Inu (shib) -2.97433% 0.000 $12,003,262,855 $301,300,895
30 Movement Movement (move) -2.8655% 0.693 $1,595,135,395 $101,422,003
31 Celestia Celestia (tia) -2.86481% 4.790 $2,396,663,397 $97,638,427
32 Polkadot Polkadot (dot) -2.66088% 6.530 $9,943,664,670 $234,586,162
33 Arbitrum Arbitrum (arb) -2.65732% 0.709 $3,081,814,655 $306,231,192
34 Lombard Staked BTC Lombard Staked BTC (lbtc) -2.54739% 104,258.000 $1,849,104,096 $8,380,315
35 Bitcoin Cash Bitcoin Cash (bch) -2.53162% 440.700 $8,736,510,070 $171,582,923
36 Litecoin Litecoin (ltc) -2.52748% 117.780 $8,887,143,734 $632,206,247
37 POL (ex-MATIC) POL (ex-MATIC) (pol) -2.50502% 0.446 $3,771,952,957 $108,665,525
38 FLOKI FLOKI (floki) -2.46534% 0.000 $1,396,736,857 $167,014,269
39 Flare Flare (flr) -2.43759% 0.029 $1,636,996,095 $18,936,448
40 Aptos Aptos (apt) -2.42657% 8.570 $4,903,451,058 $232,942,755
41 Sei Sei (sei) -2.40924% 0.356 $1,578,182,771 $123,360,666
42 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) -2.23018% 104,085.000 $1,293,249,998 $14,113,527
43 WETH WETH (weth) -1.82467% 3,265.330 $9,839,311,755 $881,265,889
44 Bitcoin Bitcoin (btc) -2.16997% 104,680.000 $2,074,146,470,907 $57,912,296,185
45 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) -2.13192% 104,665.000 $2,423,591,107 $474,877,718
46 Ethereum Classic Ethereum Classic (etc) -2.10239% 26.840 $4,038,906,530 $153,958,744
47 Mantle Staked Ether Mantle Staked Ether (meth) -2.04406% 3,440.650 $1,524,014,300 $13,442,432
48 Ethereum Ethereum (eth) -2.02917% 3,264.580 $393,496,687,019 $21,976,919,703
49 Bittensor Bittensor (tao) -1.95071% 410.460 $3,373,439,496 $158,127,872
50 Wrapped Bitcoin Wrapped Bitcoin (wbtc) -1.89206% 104,570.000 $13,527,630,108 $699,548,614
51 Theta Network Theta Network (theta) -1.87998% 2.080 $2,083,022,766 $28,088,932
52 NEXO NEXO (nexo) -1.8626% 1.370 $1,369,939,545 $11,724,237
53 WETH WETH (weth) -1.82467% 3,265.330 $9,839,311,755 $881,265,889
54 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) -1.76578% 3,372.670 $1,840,279,881 $2,268,024
55 Rocket Pool ETH Rocket Pool ETH (reth) -1.72764% 3,654.050 $1,668,328,407 $10,450,878
56 Lido Staked Ether Lido Staked Ether (steth) -1.70256% 3,267.370 $31,234,937,779 $135,143,090
57 Optimism Optimism (op) -1.59078% 1.730 $2,335,350,830 $180,507,544
58 Cardano Cardano (ada) -1.46034% 0.998 $35,791,291,822 $1,014,665,441
59 Bitget Token Bitget Token (bgb) -1.42973% 7.120 $8,546,130,327 $128,498,077
60 Lido DAO Lido DAO (ldo) -1.41935% 1.890 $1,697,168,101 $256,135,008
61 Wrapped eETH Wrapped eETH (weeth) -1.37196% 3,457.590 $6,492,693,957 $12,216,528
62 Wrapped stETH Wrapped stETH (wsteth) -1.33202% 3,886.230 $13,552,295,921 $62,434,426
63 Cosmos Hub Cosmos Hub (atom) -0.64843% 6.240 $2,699,826,021 $172,239,738
64 KuCoin KuCoin (kcs) -0.45989% 11.210 $1,374,545,419 $180,755
65 NEAR Protocol NEAR Protocol (near) -0.40374% 5.170 $6,084,754,971 $252,616,903
66 WhiteBIT Coin WhiteBIT Coin (wbt) -0.38359% 28.510 $4,105,281,543 $32,009,282
67 Sonic (prev. FTM) Sonic (prev. FTM) (s) -0.26757% 0.606 $1,923,413,104 $216,315,111
68 LEO Token LEO Token (leo) -0.19975% 9.690 $8,951,816,885 $528,351
69 sUSDS sUSDS (susds) -0.07244% 1.031 $1,417,569,205 $691,636
70 Tether Tether (usdt) -0.02439% 1.000 $138,513,864,559 $89,602,823,868
© 2025, avec amour et souhaits de profit ❤️ de KEPLER-452. Version: 0.79b