क्रिप्टोकरेंसी सूची

# क्रिप्टोकरेंसी मूल्य 24 घंटे में परिवर्तन में परिवर्तन 12 घंटों में परिवर्तन 8 घंटों में परिवर्तन 6 घंटों में परिवर्तन 2 घंटा में परिवर्तन 1 घंटा में परिवर्तन 30 मिनट में परिवर्तन 15 मिनट में परिवर्तन 5 मिनट में परिवर्तन 1 मिनट बाजार पूंजीकरण व्यापार मात्रा (24 घंटे)
1 Bitcoin Bitcoin (btc) 104,282.000 -2.05% -1.75% -0.82% 0.00% 0.56% -0.06% -0.03% 0.37% 0.08% -0.05% $2,062,833,620,685 $59,223,235,378
2 Ethereum Ethereum (eth) 3,259.810 -2.00% -2.04% -1.46% -1.72% -0.55% -0.78% -0.27% 0.30% 0.08% -0.04% $392,223,299,908 $22,200,313,201
3 XRP XRP (xrp) 3.160 -0.97% -0.43% -0.17% 0.00% -0.19% -0.88% -0.45% 0.57% 0.12% 0.03% $181,479,655,380 $5,970,745,637
4 Tether Tether (usdt) 1.000 -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $138,521,956,202 $56,315,026,150
5 Solana Solana (sol) 255.110 -0.68% 1.91% 0.07% 0.00% -0.84% -1.60% -0.59% 0.49% 0.05% -0.08% $123,845,533,674 $8,939,929,338
6 BNB BNB (bnb) 693.990 -0.01% 0.26% -0.44% -0.79% 0.05% -0.06% -0.06% 0.28% 0.06% 0.04% $101,146,905,746 $848,962,584
7 Dogecoin Dogecoin (doge) 0.357 -6.39% -3.85% -2.19% -2.38% -0.90% -1.55% -0.64% 0.42% 0.01% -0.18% $52,706,535,728 $2,903,944,211
8 USDC USDC (usdc) 1.000 0.00% 0.01% -0.01% 0.00% -0.01% -0.01% -0.02% -0.01% -0.02% -0.03% $51,186,867,546 $13,239,163,100
9 Cardano Cardano (ada) 0.987 -2.57% -1.88% -1.72% -2.17% -0.98% -1.35% -0.61% 0.60% 0.17% -0.04% $35,382,919,132 $1,023,470,576
10 Lido Staked Ether Lido Staked Ether (steth) 3,255.060 -1.87% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $31,099,582,926 $132,999,284
11 TRON TRON (trx) 0.256 5.63% 4.66% 1.71% 0.00% -0.07% -0.54% -0.15% 0.24% 0.04% -0.07% $22,040,148,100 $1,389,222,183
12 Chainlink Chainlink (link) 25.390 -4.95% -4.80% -1.89% -1.13% 0.16% -0.98% -0.08% 0.55% 0.04% -0.12% $16,165,033,237 $1,012,845,169
13 Avalanche Avalanche (avax) 36.910 -0.56% -0.11% -0.70% -1.05% -0.22% -1.15% -0.51% 0.49% 0.11% -0.03% $15,188,523,755 $324,565,728
14 Sui Sui (sui) 4.560 -3.01% -2.11% -0.22% 0.00% -0.97% -1.16% -0.32% 0.48% 0.01% -0.03% $13,713,043,664 $1,073,732,072
15 Wrapped stETH Wrapped stETH (wsteth) 3,886.820 -1.71% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $13,542,564,063 $62,537,984
16 Wrapped Bitcoin Wrapped Bitcoin (wbtc) 104,164.000 -2.07% -1.62% -0.68% 0.00% 0.43% -0.07% -0.02% 0.28% 0.04% -0.11% $13,454,638,544 $700,059,621
17 Toncoin Toncoin (ton) 5.280 2.70% 1.44% 1.75% 0.00% -1.29% -0.83% -0.34% 0.15% -0.04% -0.08% $13,147,494,706 $233,878,550
18 Stellar Stellar (xlm) 0.428 -4.40% -3.22% -1.19% 0.00% -0.66% -1.64% -0.64% 0.34% -0.03% -0.36% $13,032,134,632 $388,112,743
19 Hedera Hedera (hbar) 0.324 -5.46% -4.07% -0.08% -1.21% -0.01% -1.06% -0.24% 0.54% 0.03% -0.04% $12,374,557,154 $414,954,827
20 Shiba Inu Shiba Inu (shib) 0.000 -3.95% -3.21% -1.27% 0.00% -0.69% -1.03% -0.30% 0.40% 0.15% -0.05% $11,904,447,084 $304,248,362
21 Polkadot Polkadot (dot) 6.510 -3.69% -1.69% -1.27% -1.44% -0.52% -1.08% -0.38% 0.51% 0.18% -0.02% $9,890,685,782 $235,196,236
22 WETH WETH (weth) 3,257.930 -2.09% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,808,222,368 $1,243,707,115
23 LEO Token LEO Token (leo) 9.700 -0.09% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,953,247,299 $532,287
24 Litecoin Litecoin (ltc) 116.940 -3.39% -1.82% 0.35% 0.14% 0.28% -0.09% 0.27% 0.48% 0.09% -0.12% $8,804,786,637 $653,632,369
25 Bitcoin Cash Bitcoin Cash (bch) 440.450 -1.95% -1.35% -1.09% -1.02% -0.17% -0.89% -0.26% 0.35% 0.10% -0.01% $8,719,814,693 $173,690,943
26 Hyperliquid Hyperliquid (hype) 25.750 4.96% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,597,900,283 $231,809,767
27 Bitget Token Bitget Token (bgb) 7.120 -0.78% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,544,324,146 $129,775,298
28 Uniswap Uniswap (uni) 13.070 -3.89% -3.24% -2.24% 0.00% -1.18% -1.37% -0.33% 0.19% 0.09% -0.02% $7,844,570,953 $330,701,626
29 Official Trump Official Trump (trump) 38.090 -11.70% -12.96% -8.72% -9.42% -2.13% -2.78% -1.30% 0.11% 0.29% -0.70% $7,617,190,609 $10,099,562,228
30 USDS USDS (usds) 1.001 0.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,541,374,999 $63,577,778
31 Wrapped eETH Wrapped eETH (weeth) 3,448.800 -1.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,471,569,220 $11,373,708
32 Pepe Pepe (pepe) 0.000 -4.52% -3.71% -2.86% 0.00% -1.35% -2.11% -0.71% 0.26% -0.13% -0.07% $6,445,185,560 $974,236,211
33 NEAR Protocol NEAR Protocol (near) 5.160 -1.47% -1.73% 0.45% 0.00% -0.64% -1.79% -0.88% 0.08% 0.02% 0.06% $6,073,937,213 $255,282,371
34 Ethena USDe Ethena USDe (usde) 1.001 0.36% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $5,748,072,769 $85,153,382
35 Aave Aave (aave) 349.840 -6.19% -5.65% -3.97% -2.07% -0.26% -0.98% 0.10% 0.21% 0.02% -0.13% $5,264,380,547 $759,125,448
36 Aptos Aptos (apt) 8.570 -2.32% -1.95% -1.04% -1.38% -0.35% -0.81% 0.00% 0.47% 0.12% 0.00% $4,902,253,504 $234,232,312
37 Internet Computer Internet Computer (icp) 9.230 -8.11% -6.48% -2.35% -2.06% -0.99% -1.35% -0.75% 0.61% 0.10% 0.09% $4,423,024,525 $217,856,557
38 Ondo Ondo (ondo) 1.300 -6.62% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,110,507,134 $319,008,191
39 WhiteBIT Coin WhiteBIT Coin (wbt) 28.490 0.08% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,098,779,079 $36,903,109
40 Ethereum Classic Ethereum Classic (etc) 26.840 -2.57% -1.03% -0.04% 0.19% 0.04% -0.30% 0.19% 0.37% 0.00% -0.07% $4,030,787,022 $156,439,467
41 VeChain VeChain (vet) 0.048 -5.82% -2.88% -3.19% 0.00% -0.68% -0.76% -0.55% 0.26% -0.01% -0.10% $3,863,302,617 $166,793,026
42 Cronos Cronos (cro) 0.141 -0.53% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,836,537,155 $49,254,200
43 Mantle Mantle (mnt) 1.130 2.42% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,814,824,727 $136,382,413
44 POL (ex-MATIC) POL (ex-MATIC) (pol) 0.444 -3.23% -2.04% -1.65% 0.00% -0.84% -1.28% -0.43% 0.31% 0.04% -0.10% $3,755,959,816 $109,759,067
45 Render Render (render) 7.110 -1.39% -1.78% -0.92% 0.00% -1.00% -1.99% -0.92% 0.48% 0.10% -0.24% $3,677,062,247 $179,461,484
46 Dai Dai (dai) 1.000 -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,555,413,316 $186,131,596
47 Algorand Algorand (algo) 0.411 -5.69% -3.05% -1.68% -2.10% -0.97% -1.59% -0.56% 0.38% 0.16% 0.04% $3,442,284,660 $220,871,391
48 MANTRA MANTRA (om) 3.550 -4.14% -3.10% -0.51% 0.00% 0.59% 0.21% 0.82% 0.56% -0.21% -0.42% $3,407,119,412 $81,237,606
49 OKB OKB (okb) 56.620 -3.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,400,117,236 $16,392,748
50 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 1.300 2.75% -0.46% 0.54% -1.81% -0.31% -0.84% -0.31% 0.70% 0.39% 0.08% $3,375,361,857 $297,060,480
51 Kaspa Kaspa (kas) 0.132 -3.88% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,372,659,422 $62,376,158
52 Bittensor Bittensor (tao) 406.990 -2.55% -4.48% -2.40% 0.00% -0.98% -1.26% -0.66% 0.22% 0.05% -0.08% $3,350,145,756 $147,347,104
53 Filecoin Filecoin (fil) 5.050 -4.52% -3.90% -1.71% -1.77% -1.06% -1.37% -0.67% 0.36% 0.02% -0.18% $3,140,081,897 $193,766,981
54 Arbitrum Arbitrum (arb) 0.708 -3.24% -1.95% -1.39% -1.70% -0.97% -1.29% -0.37% 0.37% 0.06% -0.07% $3,073,799,908 $320,157,208
55 Virtuals Protocol Virtuals Protocol (virtual) 2.960 5.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,959,149,803 $373,324,818
56 Gate Gate (gt) 22.160 1.75% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,783,315,794 $30,890,913
57 Cosmos Hub Cosmos Hub (atom) 6.200 -1.14% -0.64% -1.35% -1.18% -0.96% -1.20% -0.29% 0.50% 0.11% -0.10% $2,679,137,255 $169,713,412
58 Ethena Ethena (ena) 0.882 -6.73% -5.59% -2.81% -2.51% -1.02% -1.44% -0.35% 0.49% 0.06% -0.11% $2,675,164,585 $575,551,940
59 Bonk Bonk (bonk) 0.000 -7.25% -1.73% -2.42% -1.85% -0.56% -1.61% -0.13% 0.73% -0.03% -0.25% $2,430,205,719 $573,622,398
60 Tokenize Xchange Tokenize Xchange (tkx) 30.180 0.97% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,415,007,367 $18,297,562
61 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) 104,170.000 -2.21% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,405,686,148 $480,759,333
62 Celestia Celestia (tia) 4.780 -3.02% -2.19% -2.45% 0.00% -1.04% -1.20% -0.15% 0.61% 0.06% -0.06% $2,387,164,532 $99,537,189
63 Raydium Raydium (ray) 8.020 4.06% 5.90% -0.80% 0.00% -0.45% -0.95% -0.50% -0.71% 0.15% 0.01% $2,337,916,765 $292,783,268
64 Optimism Optimism (op) 1.730 -1.58% -1.09% -1.03% 0.00% -0.52% -0.97% -0.12% 0.64% 0.23% 0.12% $2,336,262,632 $181,957,913
65 Worldcoin Worldcoin (wld) 2.390 14.25% 12.31% 10.65% 0.00% -0.46% 0.59% 0.25% 1.27% 0.08% -0.17% $2,220,512,219 $871,216,372
66 Stacks Stacks (stx) 1.430 -5.89% -3.57% -1.58% 0.00% -0.76% -1.38% -0.28% 0.42% 0.14% 0.07% $2,153,839,603 $48,614,579
67 Injective Injective (inj) 21.650 -4.95% -5.04% -0.46% -0.64% -1.05% -1.68% -0.28% 0.51% 0.14% 0.19% $2,112,166,973 $116,425,289
68 Theta Network Theta Network (theta) 2.070 -2.42% -2.17% -1.66% 0.00% -0.58% -1.15% -0.29% 0.63% 0.29% 0.15% $2,061,799,368 $28,718,371
69 Immutable Immutable (imx) 1.190 -5.93% -4.19% -1.90% -3.02% -1.16% -1.24% -0.34% 0.59% 0.17% 0.08% $2,039,864,052 $52,855,455
70 WETH WETH (weth) 3,257.930 -2.09% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,808,222,368 $1,243,707,115
71 Sonic (prev. FTM) Sonic (prev. FTM) (s) 0.603 -1.75% -0.30% -6.59% -5.67% -1.30% -1.04% -0.20% 0.39% -0.16% -0.01% $1,916,817,411 $218,302,904
72 Jupiter Jupiter (jup) 0.797 -12.63% -9.65% -7.47% -7.31% -1.53% -1.79% -0.69% 0.43% -0.06% -0.08% $1,903,198,037 $619,019,335
73 The Graph The Graph (grt) 0.197 -5.67% -5.90% -1.78% -2.26% -1.09% -1.19% -0.59% 0.37% 0.12% 0.07% $1,882,790,849 $86,507,979
74 Fartcoin Fartcoin (fartcoin) 1.890 0.14% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,876,148,402 $434,004,345
75 Binance Staked SOL Binance Staked SOL (bnsol) 261.130 -1.83% 1.49% -0.29% -1.87% -1.24% -1.98% -0.86% 0.09% -0.26% -0.41% $1,853,068,091 $10,629,482
76 Lombard Staked BTC Lombard Staked BTC (lbtc) 104,086.000 -2.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,845,608,298 $8,162,614
77 First Digital USD First Digital USD (fdusd) 1.002 0.34% 0.18% 0.19% 0.18% 0.25% 0.29% 0.28% 0.29% 0.27% 0.27% $1,840,252,477 $7,105,741,415
78 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) 3,363.250 -2.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,833,774,590 $2,245,371
79 XDC Network XDC Network (xdc) 0.113 -5.35% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,770,387,782 $54,356,515
80 Lido DAO Lido DAO (ldo) 1.920 -0.52% 0.89% -1.08% -0.57% -1.84% -1.49% -0.16% 0.63% 0.10% -0.16% $1,720,149,457 $257,900,896
81 Quant Quant (qnt) 115.020 3.70% -0.93% -1.19% 0.00% -0.93% -1.10% -0.50% 0.45% 0.02% -0.16% $1,669,275,210 $54,464,620
82 Rocket Pool ETH Rocket Pool ETH (reth) 3,647.340 -2.06% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,664,302,994 $10,467,121
83 Fasttoken Fasttoken (ftn) 3.880 0.50% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,660,747,459 $50,863,857
84 Pudgy Penguins Pudgy Penguins (pengu) 0.026 6.79% 8.88% 9.36% 8.92% -2.90% -1.12% -0.92% 1.00% 0.06% -0.27% $1,609,896,009 $352,528,359
85 Flare Flare (flr) 0.028 -4.92% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,602,577,781 $18,878,710
86 Movement Movement (move) 0.690 -3.51% -2.29% -0.66% -1.25% -1.25% -2.62% -1.49% -0.17% 0.04% -0.04% $1,586,912,177 $102,512,272
87 Sei Sei (sei) 0.353 -3.66% -2.17% -0.91% 0.00% 0.30% -0.88% -0.32% 0.50% 0.05% -0.06% $1,562,791,894 $114,854,251
88 Mantle Staked Ether Mantle Staked Ether (meth) 3,428.870 -1.72% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,519,222,307 $13,423,712
89 sUSDS sUSDS (susds) 1.029 0.50% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,424,057,723 $690,458
90 GALA GALA (gala) 0.033 -4.23% -2.77% -3.02% -2.68% -1.73% -1.73% -0.40% 0.60% 0.11% -0.16% $1,408,524,598 $161,683,457
91 dogwifhat dogwifhat (wif) 1.410 -6.57% -3.03% -1.88% 0.00% -1.33% -2.22% -0.28% 0.86% 0.14% -0.14% $1,406,680,608 $260,898,608
92 FLOKI FLOKI (floki) 0.000 -3.26% -1.84% -0.89% -1.15% -0.85% -1.60% -0.38% 0.60% 0.15% -0.33% $1,384,709,563 $168,282,206
93 KuCoin KuCoin (kcs) 11.210 -0.28% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,373,387,916 $175,870
94 The Sandbox The Sandbox (sand) 0.562 -4.59% -3.58% -1.40% 0.00% -0.75% -1.35% -0.37% 0.42% 0.11% -0.10% $1,370,649,637 $104,642,952
95 Marinade Staked SOL Marinade Staked SOL (msol) 319.870 -1.43% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,362,359,918 $49,812,243
96 NEXO NEXO (nexo) 1.360 -1.72% -1.31% -0.37% -0.80% -0.51% -0.58% -0.29% 0.15% -0.07% 0.00% $1,359,578,372 $11,651,121
97 SPX6900 SPX6900 (spx) 1.430 -5.96% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,326,815,430 $54,131,894
98 JasmyCoin JasmyCoin (jasmy) 0.027 -4.75% -3.05% -2.00% -1.97% -0.72% -1.65% -0.64% 0.38% -0.02% -0.10% $1,316,654,942 $73,172,563
99 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) 103,958.000 -1.38% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,291,069,094 $14,063,267
© 2025, KEPLER-452 से प्यार और लाभ की शुभकामनाओं के साथ ❤️. संस्करण: 0.79b