Lista kryptowalut

# Kryptowaluta Cena Zmiana w ciągu 24 godzin Zmiana za 12 godzin Zmiana za 8 godzin Zmiana za 6 godzin Zmiana za 2 godzina Zmiana za 1 godzina Zmiana za 30 minut Zmiana za 15 minut Zmiana za 5 minut Zmiana za 1 minutę Kapitalizacja rynkowa Wolumen handlu (24 godziny)
1 Bitcoin Bitcoin (btc) 104,177.000 -2.41% -1.85% -0.92% 0.00% 0.46% -0.16% -0.13% 0.27% -0.02% -0.15% $2,057,840,550,639 $59,626,746,825
2 Ethereum Ethereum (eth) 3,259.170 -2.46% -2.05% -1.48% -1.74% -0.57% -0.80% -0.29% 0.28% 0.06% -0.06% $391,696,739,412 $22,221,429,089
3 XRP XRP (xrp) 3.160 -1.52% -0.43% -0.17% 0.00% -0.19% -0.88% -0.45% 0.57% 0.12% 0.03% $181,164,965,234 $5,986,055,074
4 Tether Tether (usdt) 1.000 -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $138,517,560,389 $103,137,854,603
5 Solana Solana (sol) 254.930 -1.69% 1.84% 0.00% 0.00% -0.91% -1.67% -0.66% 0.42% -0.02% -0.15% $123,497,801,613 $9,031,756,197
6 BNB BNB (bnb) 693.890 -0.33% 0.24% -0.46% -0.80% 0.03% -0.08% -0.07% 0.27% 0.05% 0.03% $100,978,925,178 $849,337,451
7 Dogecoin Dogecoin (doge) 0.357 -7.10% -3.90% -2.25% -2.44% -0.96% -1.60% -0.70% 0.37% -0.05% -0.24% $52,832,383,307 $2,920,151,594
8 USDC USDC (usdc) 1.000 0.01% 0.01% -0.01% 0.00% -0.01% -0.01% -0.02% -0.01% -0.02% -0.03% $51,186,490,574 $13,286,075,989
9 Cardano Cardano (ada) 0.987 -3.51% -1.85% -1.69% -2.14% -0.94% -1.32% -0.57% 0.63% 0.20% -0.01% $35,290,636,510 $1,026,655,360
10 Lido Staked Ether Lido Staked Ether (steth) 3,256.060 -2.33% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $31,062,817,193 $132,940,726
11 TRON TRON (trx) 0.256 5.31% 4.63% 1.68% 0.00% -0.10% -0.57% -0.18% 0.21% 0.02% -0.10% $21,981,457,759 $1,389,519,462
12 Chainlink Chainlink (link) 25.340 -6.03% -4.99% -2.09% -1.32% -0.04% -1.17% -0.28% 0.36% -0.16% -0.31% $16,122,619,707 $1,041,658,356
13 Avalanche Avalanche (avax) 36.930 -1.14% -0.05% -0.65% -0.99% -0.16% -1.10% -0.46% 0.54% 0.16% 0.03% $15,155,786,877 $327,010,481
14 Sui Sui (sui) 4.550 -4.04% -2.32% -0.44% 0.00% -1.19% -1.37% -0.54% 0.26% -0.21% -0.25% $13,677,852,830 $537,867,248
15 Wrapped stETH Wrapped stETH (wsteth) 3,892.980 -1.73% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $13,534,920,086 $63,140,454
16 Wrapped Bitcoin Wrapped Bitcoin (wbtc) 103,878.000 -2.60% -1.89% -0.95% 0.00% 0.16% -0.35% -0.29% 0.00% -0.23% -0.38% $13,414,104,868 $719,492,519
17 Toncoin Toncoin (ton) 5.290 2.34% 1.63% 1.95% 0.00% -1.10% -0.64% -0.15% 0.34% 0.15% 0.11% $13,118,295,248 $194,313,216
18 Stellar Stellar (xlm) 0.428 -5.02% -3.30% -1.27% 0.00% -0.74% -1.72% -0.72% 0.26% -0.11% -0.44% $12,997,972,035 $389,386,344
19 Hedera Hedera (hbar) 0.324 -6.42% -4.16% -0.17% -1.30% -0.10% -1.16% -0.33% 0.45% -0.06% -0.13% $12,339,852,286 $486,039,773
20 Shiba Inu Shiba Inu (shib) 0.000 -4.48% -3.21% -1.27% 0.00% -0.69% -1.03% -0.30% 0.40% 0.15% -0.05% $11,887,514,121 $305,190,946
21 Polkadot Polkadot (dot) 6.500 -4.36% -1.84% -1.43% -1.59% -0.67% -1.23% -0.54% 0.36% 0.03% -0.17% $9,864,047,026 $238,645,147
22 WETH WETH (weth) 3,257.440 -2.58% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,806,591,128 $866,872,882
23 LEO Token LEO Token (leo) 9.700 -0.22% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,927,282,529 $533,249
24 Litecoin Litecoin (ltc) 116.710 -4.14% -2.01% 0.15% -0.06% 0.09% -0.29% 0.07% 0.28% -0.10% -0.32% $8,778,016,031 $653,291,540
25 Bitcoin Cash Bitcoin Cash (bch) 440.500 -2.17% -1.34% -1.08% -1.01% -0.16% -0.88% -0.25% 0.36% 0.11% 0.00% $8,703,342,370 $176,122,078
26 Hyperliquid Hyperliquid (hype) 25.760 4.21% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,567,227,545 $233,995,023
27 Bitget Token Bitget Token (bgb) 7.120 -1.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,535,089,934 $130,142,500
28 Uniswap Uniswap (uni) 13.080 -4.71% -3.16% -2.17% 0.00% -1.10% -1.29% -0.25% 0.27% 0.17% 0.06% $7,832,216,609 $341,687,865
29 Official Trump Official Trump (trump) 38.200 -11.79% -12.71% -8.46% -9.16% -1.85% -2.50% -1.01% 0.39% 0.58% -0.42% $7,569,576,609 $10,427,294,138
30 USDS USDS (usds) 1.000 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,516,881,665 $58,782,446
31 Wrapped eETH Wrapped eETH (weeth) 3,456.170 -2.24% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,495,309,040 $11,192,437
32 Pepe Pepe (pepe) 0.000 -5.62% -3.52% -2.66% 0.00% -1.16% -1.92% -0.52% 0.46% 0.07% 0.13% $6,450,334,898 $991,622,963
33 NEAR Protocol NEAR Protocol (near) 5.180 -2.13% -1.35% 0.84% 0.00% -0.25% -1.41% -0.50% 0.47% 0.41% 0.45% $6,070,241,183 $263,765,822
34 Ethena USDe Ethena USDe (usde) 1.000 0.13% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $5,743,759,850 $84,970,106
35 Aave Aave (aave) 350.660 -6.23% -5.43% -3.75% -1.84% -0.03% -0.75% 0.33% 0.44% 0.25% 0.10% $5,264,722,861 $778,027,048
36 Aptos Aptos (apt) 8.560 -3.01% -2.06% -1.15% -1.50% -0.47% -0.93% -0.12% 0.35% 0.00% -0.12% $4,886,210,112 $234,831,047
37 Internet Computer Internet Computer (icp) 9.230 -8.54% -6.48% -2.35% -2.06% -0.99% -1.35% -0.75% 0.61% 0.10% 0.09% $4,409,292,350 $217,209,406
38 Ondo Ondo (ondo) 1.300 -7.92% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,106,197,723 $322,498,157
39 WhiteBIT Coin WhiteBIT Coin (wbt) 28.450 -0.55% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,093,688,966 $36,928,179
40 Ethereum Classic Ethereum Classic (etc) 26.790 -3.40% -1.22% -0.22% 0.00% -0.15% -0.48% 0.00% 0.19% -0.19% -0.26% $4,013,910,798 $156,319,438
41 VeChain VeChain (vet) 0.048 -5.87% -2.84% -3.16% 0.00% -0.64% -0.72% -0.52% 0.30% 0.03% -0.06% $3,855,745,208 $167,060,532
42 Cronos Cronos (cro) 0.141 -0.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,835,021,287 $49,437,608
43 Mantle Mantle (mnt) 1.130 1.45% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,832,587,479 $136,483,415
44 POL (ex-MATIC) POL (ex-MATIC) (pol) 0.444 -3.95% -1.97% -1.58% 0.00% -0.77% -1.21% -0.37% 0.38% 0.10% -0.03% $3,760,111,176 $109,708,247
45 Render Render (render) 7.120 -2.02% -1.64% -0.78% 0.00% -0.86% -1.85% -0.78% 0.62% 0.24% -0.10% $3,681,107,530 $180,489,890
46 Dai Dai (dai) 1.000 -0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,555,371,691 $184,261,042
47 Algorand Algorand (algo) 0.411 -6.09% -2.98% -1.61% -2.04% -0.90% -1.52% -0.50% 0.45% 0.23% 0.11% $3,452,973,376 $222,474,758
48 OKB OKB (okb) 56.760 -3.53% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,405,359,491 $16,471,388
49 MANTRA MANTRA (om) 3.540 -4.90% -3.37% -0.79% 0.00% 0.31% -0.08% 0.54% 0.27% -0.49% -0.70% $3,388,530,170 $80,725,142
50 Kaspa Kaspa (kas) 0.132 -3.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,382,330,731 $62,921,202
51 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 1.300 2.12% -0.46% 0.54% -1.81% -0.31% -0.84% -0.31% 0.70% 0.39% 0.08% $3,366,565,015 $298,904,952
52 Bittensor Bittensor (tao) 408.310 -3.75% -4.18% -2.08% 0.00% -0.65% -0.94% -0.34% 0.54% 0.37% 0.25% $3,354,342,607 $160,125,822
53 Filecoin Filecoin (fil) 5.060 -5.05% -3.71% -1.52% -1.58% -0.86% -1.17% -0.47% 0.56% 0.22% 0.02% $3,134,853,131 $194,367,354
54 Arbitrum Arbitrum (arb) 0.709 -4.41% -1.88% -1.32% -1.64% -0.91% -1.23% -0.31% 0.44% 0.13% 0.00% $3,067,716,811 $323,349,229
55 Virtuals Protocol Virtuals Protocol (virtual) 2.970 4.41% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,950,413,333 $377,645,658
56 Gate Gate (gt) 22.220 1.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,790,735,612 $31,039,436
57 Cosmos Hub Cosmos Hub (atom) 6.200 -2.01% -0.64% -1.35% -1.18% -0.96% -1.20% -0.29% 0.50% 0.11% -0.10% $2,673,969,714 $169,495,386
58 Ethena Ethena (ena) 0.881 -6.96% -5.76% -2.98% -2.68% -1.19% -1.61% -0.52% 0.31% -0.12% -0.29% $2,657,335,460 $578,764,926
59 Bonk Bonk (bonk) 0.000 -8.31% -1.95% -2.64% -2.07% -0.78% -1.83% -0.35% 0.51% -0.25% -0.47% $2,421,929,424 $578,763,748
60 Tokenize Xchange Tokenize Xchange (tkx) 30.260 1.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,414,555,438 $18,300,282
61 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) 103,858.000 -2.81% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,395,910,897 $467,349,493
62 Celestia Celestia (tia) 4.780 -3.70% -2.19% -2.45% 0.00% -1.04% -1.20% -0.15% 0.61% 0.06% -0.06% $2,385,950,906 $99,876,491
63 Raydium Raydium (ray) 8.080 4.07% 6.69% -0.06% 0.00% 0.30% -0.21% 0.25% 0.04% 0.90% 0.76% $2,348,172,126 $294,846,886
64 Optimism Optimism (op) 1.730 -2.59% -1.09% -1.03% 0.00% -0.52% -0.97% -0.12% 0.64% 0.23% 0.12% $2,333,623,104 $182,427,732
65 Worldcoin Worldcoin (wld) 2.400 13.86% 12.78% 11.11% 0.00% -0.04% 1.01% 0.67% 1.69% 0.50% 0.25% $2,217,718,681 $985,502,947
66 Stacks Stacks (stx) 1.430 -5.48% -3.57% -1.58% 0.00% -0.76% -1.38% -0.28% 0.42% 0.14% 0.07% $2,167,970,959 $48,766,756
67 Injective Injective (inj) 21.650 -5.52% -5.04% -0.46% -0.64% -1.05% -1.68% -0.28% 0.51% 0.14% 0.19% $2,108,424,856 $116,789,437
68 Theta Network Theta Network (theta) 2.070 -3.38% -2.17% -1.66% 0.00% -0.58% -1.15% -0.29% 0.63% 0.29% 0.15% $2,057,257,508 $28,796,659
69 Immutable Immutable (imx) 1.190 -6.72% -4.19% -1.90% -3.02% -1.16% -1.24% -0.34% 0.59% 0.17% 0.08% $2,037,162,410 $53,060,436
70 WETH WETH (weth) 3,257.440 -2.58% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,806,591,128 $866,872,882
71 Sonic (prev. FTM) Sonic (prev. FTM) (s) 0.602 -1.88% -0.47% -6.75% -5.83% -1.47% -1.21% -0.38% 0.22% -0.33% -0.18% $1,910,369,553 $218,386,759
72 Jupiter Jupiter (jup) 0.796 -13.44% -9.67% -7.50% -7.34% -1.56% -1.82% -0.72% 0.40% -0.09% -0.11% $1,892,753,518 $616,550,957
73 The Graph The Graph (grt) 0.198 -6.24% -5.80% -1.68% -2.16% -0.99% -1.09% -0.49% 0.47% 0.22% 0.17% $1,883,511,053 $86,470,459
74 Binance Staked SOL Binance Staked SOL (bnsol) 261.230 -1.99% 1.53% -0.26% -1.83% -1.20% -1.94% -0.82% 0.13% -0.22% -0.37% $1,850,595,818 $10,779,260
75 First Digital USD First Digital USD (fdusd) 0.999 -0.12% -0.11% -0.10% -0.11% -0.04% 0.00% -0.01% 0.00% -0.02% -0.02% $1,838,796,775 $7,063,981,733
76 Lombard Staked BTC Lombard Staked BTC (lbtc) 104,091.000 -2.56% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,837,740,140 $7,987,425
77 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) 3,363.780 -2.45% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,834,295,551 $2,245,685
78 Fartcoin Fartcoin (fartcoin) 1.830 -6.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,820,142,068 $439,951,481
79 XDC Network XDC Network (xdc) 0.113 -6.24% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,771,742,394 $54,532,726
80 Lido DAO Lido DAO (ldo) 1.920 -1.56% 0.89% -1.08% -0.57% -1.84% -1.49% -0.16% 0.63% 0.10% -0.16% $1,713,847,151 $258,831,257
81 Rocket Pool ETH Rocket Pool ETH (reth) 3,652.040 -2.27% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,665,141,656 $11,232,433
82 Quant Quant (qnt) 114.850 2.93% -1.08% -1.33% 0.00% -1.08% -1.25% -0.65% 0.31% -0.13% -0.30% $1,664,366,787 $54,465,053
83 Fasttoken Fasttoken (ftn) 3.870 0.58% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,657,455,807 $50,824,575
84 Pudgy Penguins Pudgy Penguins (pengu) 0.026 5.05% 8.57% 9.05% 8.61% -3.18% -1.39% -1.20% 0.71% -0.22% -0.55% $1,601,501,641 $352,679,956
85 Flare Flare (flr) 0.028 -6.44% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,598,262,638 $19,014,165
86 Movement Movement (move) 0.694 -4.06% -1.74% -0.09% -0.70% -0.70% -2.07% -0.94% 0.40% 0.60% 0.53% $1,589,343,637 $102,573,201
87 Sei Sei (sei) 0.353 -4.62% -2.21% -0.95% 0.00% 0.26% -0.92% -0.36% 0.46% 0.01% -0.11% $1,560,126,941 $114,864,313
88 Mantle Staked Ether Mantle Staked Ether (meth) 3,424.790 -2.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,519,968,735 $13,408,923
89 sUSDS sUSDS (susds) 1.025 -0.07% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,415,869,377 $690,495
90 dogwifhat dogwifhat (wif) 1.410 -7.22% -3.03% -1.88% 0.00% -1.33% -2.22% -0.28% 0.86% 0.14% -0.14% $1,405,992,914 $262,488,152
91 GALA GALA (gala) 0.033 -5.35% -2.92% -3.18% -2.83% -1.88% -1.88% -0.56% 0.44% -0.05% -0.32% $1,403,772,787 $161,975,331
92 FLOKI FLOKI (floki) 0.000 -3.93% -1.56% -0.61% -0.88% -0.57% -1.33% -0.10% 0.89% 0.43% -0.05% $1,385,178,816 $196,136,698
93 KuCoin KuCoin (kcs) 11.230 -0.86% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,378,178,402 $97,523
94 The Sandbox The Sandbox (sand) 0.563 -4.72% -3.33% -1.14% 0.00% -0.50% -1.09% -0.11% 0.68% 0.37% 0.16% $1,373,381,248 $125,321,907
95 Marinade Staked SOL Marinade Staked SOL (msol) 319.020 -2.22% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,358,518,902 $50,423,597
96 NEXO NEXO (nexo) 1.360 -2.19% -1.31% -0.37% -0.80% -0.51% -0.58% -0.29% 0.15% -0.07% 0.00% $1,356,659,561 $11,796,750
97 SPX6900 SPX6900 (spx) 1.420 -6.77% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,321,855,790 $54,338,354
98 JasmyCoin JasmyCoin (jasmy) 0.027 -5.54% -2.97% -1.92% -1.89% -0.63% -1.57% -0.56% 0.46% 0.06% -0.02% $1,312,720,894 $74,274,591
99 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) 104,436.000 -1.73% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,288,488,610 $13,990,972
© 2025, z miłością i życzeniami zysku ❤️ od KEPLER-452. Wersja: 0.79b