Lista de Criptomoedas

# Criptomoeda Preço Mudança em 24h Mudança para 12 horas Mudança para 8 horas Mudança para 6 horas Mudança para 2 hora Mudança para 1 hora Mudança para 30 minutos Mudança para 15 minutos Mudança para 5 minutos Mudança para 1 minuto Capitalização de Mercado Volume de Negociação (24h)
1 Bitcoin Bitcoin (btc) 104,389.000 -2.37% -1.65% -0.72% 0.00% 0.66% 0.04% 0.08% 0.01% 0.02% 0.23% $2,067,310,855,256 $57,421,499,971
2 Ethereum Ethereum (eth) 3,272.510 -2.26% -1.65% -1.08% -1.34% -0.16% -0.39% 0.12% 0.03% 0.15% 0.53% $394,171,596,403 $21,887,322,646
3 XRP XRP (xrp) 3.170 -1.33% -0.12% 0.15% 0.00% 0.12% -0.57% -0.14% -0.19% 0.15% 0.59% $182,619,408,083 $6,006,557,309
4 Tether Tether (usdt) 1.000 -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $138,513,381,538 $59,891,003,239
5 Solana Solana (sol) 256.130 -0.94% 2.32% 0.47% 0.00% -0.45% -1.21% -0.19% 0.12% 0.31% 0.59% $124,625,414,670 $9,154,859,184
6 BNB BNB (bnb) 695.100 -0.26% 0.42% -0.29% -0.63% 0.21% 0.10% 0.10% 0.03% 0.07% 0.31% $101,359,846,678 $844,064,778
7 Dogecoin Dogecoin (doge) 0.360 -6.65% -3.25% -1.58% -1.78% -0.28% -0.93% -0.02% -0.01% 0.20% 0.73% $53,111,985,013 $2,925,770,584
8 USDC USDC (usdc) 1.000 -0.01% 0.01% -0.01% 0.00% -0.01% -0.01% -0.02% -0.03% -0.02% -0.01% $51,187,108,654 $14,969,466,882
9 Cardano Cardano (ada) 0.992 -3.38% -1.36% -1.21% -1.66% -0.45% -0.83% -0.08% 0.01% 0.26% 0.72% $35,563,037,223 $1,028,459,291
10 Lido Staked Ether Lido Staked Ether (steth) 3,268.140 -2.37% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $31,261,527,396 $132,461,134
11 TRON TRON (trx) 0.256 5.22% 4.77% 1.81% 0.00% 0.03% -0.44% -0.05% -0.01% 0.07% 0.18% $22,078,483,423 $1,385,239,094
12 Chainlink Chainlink (link) 25.440 -5.72% -4.61% -1.70% -0.93% 0.36% -0.78% 0.12% 0.04% 0.20% 0.55% $16,220,888,493 $1,050,184,210
13 Avalanche Avalanche (avax) 37.120 -1.07% 0.46% -0.13% -0.48% 0.35% -0.59% 0.05% 0.00% 0.27% 0.71% $15,287,558,931 $328,841,322
14 Sui Sui (sui) 4.570 -4.28% -1.89% 0.00% 0.00% -0.76% -0.94% -0.10% 0.09% 0.20% 0.38% $13,731,535,556 $1,099,916,024
15 Wrapped stETH Wrapped stETH (wsteth) 3,905.410 -2.16% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $13,613,987,308 $63,208,729
16 Wrapped Bitcoin Wrapped Bitcoin (wbtc) 104,329.000 -2.28% -1.46% -0.52% 0.00% 0.59% 0.08% 0.14% 0.06% 0.04% 0.20% $13,491,768,885 $710,883,872
17 Toncoin Toncoin (ton) 5.300 2.26% 1.83% 2.14% 0.00% -0.92% -0.45% 0.04% -0.13% 0.23% 0.38% $13,188,235,881 $232,856,681
18 Stellar Stellar (xlm) 0.430 -4.93% -2.68% -0.64% 0.00% -0.11% -1.10% -0.09% -0.04% 0.26% 0.66% $13,120,244,457 $391,716,685
19 Hedera Hedera (hbar) 0.325 -6.26% -3.80% 0.20% -0.93% 0.27% -0.79% 0.04% 0.10% 0.34% 0.49% $12,421,391,595 $491,341,105
20 Shiba Inu Shiba Inu (shib) 0.000 -4.47% -2.87% -0.93% 0.00% -0.34% -0.68% 0.05% 0.05% 0.30% 0.50% $11,963,372,502 $308,070,166
21 Polkadot Polkadot (dot) 6.530 -4.44% -1.39% -0.97% -1.14% -0.21% -0.77% -0.08% 0.09% 0.29% 0.54% $9,934,536,071 $239,414,391
22 WETH WETH (weth) 3,272.480 -2.32% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,865,098,965 $1,099,169,672
23 LEO Token LEO Token (leo) 9.690 -0.55% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,956,237,754 $533,260
24 Litecoin Litecoin (ltc) 116.990 -4.15% -1.78% 0.39% 0.18% 0.33% -0.05% 0.31% 0.08% 0.03% 0.31% $8,820,083,717 $656,213,531
25 Bitcoin Cash Bitcoin Cash (bch) 441.740 -2.02% -1.07% -0.80% -0.73% 0.12% -0.60% 0.03% 0.01% 0.10% 0.42% $8,749,194,243 $175,126,457
26 Hyperliquid Hyperliquid (hype) 26.020 5.31% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,674,425,342 $238,867,616
27 Bitget Token Bitget Token (bgb) 7.120 -1.10% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,550,334,980 $130,023,346
28 Uniswap Uniswap (uni) 13.130 -5.10% -2.79% -1.80% 0.00% -0.73% -0.91% 0.13% 0.02% 0.31% 0.51% $7,884,268,439 $345,789,830
29 Official Trump Official Trump (trump) 38.700 -11.12% -11.56% -7.26% -7.97% -0.57% -1.23% 0.29% 0.60% 0.31% 1.26% $7,706,901,594 $10,597,392,868
30 USDS USDS (usds) 0.999 -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,539,624,433 $63,016,053
31 Wrapped eETH Wrapped eETH (weeth) 3,464.650 -2.38% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,502,412,524 $11,214,476
32 Pepe Pepe (pepe) 0.000 -5.38% -2.89% -2.03% 0.00% -0.52% -1.28% 0.13% 0.00% 0.32% 0.85% $6,483,891,407 $994,297,861
33 NEAR Protocol NEAR Protocol (near) 5.210 -2.02% -0.78% 1.42% 0.00% 0.33% -0.84% 0.08% 0.10% 0.35% 0.64% $6,126,521,346 $268,525,104
34 Ethena USDe Ethena USDe (usde) 0.999 0.07% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $5,732,968,889 $85,089,770
35 Aave Aave (aave) 352.200 -5.07% -5.02% -3.32% -1.41% 0.41% -0.31% 0.77% 0.17% 0.14% 0.69% $5,300,194,454 $792,619,825
36 Aptos Aptos (apt) 8.600 -2.82% -1.60% -0.69% -1.04% 0.00% -0.46% 0.35% 0.12% 0.23% 0.58% $4,913,150,345 $235,755,224
37 Internet Computer Internet Computer (icp) 9.250 -8.67% -6.28% -2.14% -1.85% -0.77% -1.13% -0.54% -0.01% 0.27% 0.38% $4,441,535,588 $215,038,122
38 Ondo Ondo (ondo) 1.300 -7.95% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,113,357,559 $325,297,714
39 WhiteBIT Coin WhiteBIT Coin (wbt) 28.460 -0.65% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,098,477,790 $32,064,192
40 Ethereum Classic Ethereum Classic (etc) 26.820 -3.31% -1.11% -0.11% 0.11% -0.04% -0.37% 0.11% 0.00% 0.07% 0.11% $4,032,524,672 $156,353,930
41 VeChain VeChain (vet) 0.048 -5.58% -2.44% -2.75% 0.00% -0.22% -0.31% -0.10% 0.01% 0.21% 0.59% $3,883,215,236 $165,965,994
42 Cronos Cronos (cro) 0.142 -0.82% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,863,877,130 $49,674,367
43 Mantle Mantle (mnt) 1.150 2.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,846,242,493 $135,982,597
44 POL (ex-MATIC) POL (ex-MATIC) (pol) 0.446 -3.88% -1.57% -1.17% 0.00% -0.36% -0.80% 0.05% -0.09% 0.16% 0.54% $3,770,658,503 $109,312,551
45 Render Render (render) 7.170 -1.71% -0.95% -0.08% 0.00% -0.17% -1.16% -0.08% 0.13% 0.42% 0.83% $3,711,922,314 $182,860,956
46 Dai Dai (dai) 1.001 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,551,227,338 $184,123,798
47 Algorand Algorand (algo) 0.413 -6.12% -2.53% -1.15% -1.58% -0.44% -1.06% -0.03% -0.01% 0.28% 0.53% $3,467,689,814 $223,039,491
48 OKB OKB (okb) 57.260 -2.81% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,435,539,854 $16,468,237
49 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 1.300 2.39% -0.46% 0.54% -1.81% -0.31% -0.84% -0.31% -0.31% 0.00% 0.15% $3,399,021,601 $299,829,785
50 MANTRA MANTRA (om) 3.530 -5.47% -3.64% -1.07% 0.00% 0.02% -0.36% 0.25% 0.16% -0.08% -0.07% $3,391,910,980 $80,116,347
51 Kaspa Kaspa (kas) 0.133 -4.08% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,390,308,282 $62,662,043
52 Bittensor Bittensor (tao) 410.280 -3.98% -3.71% -1.61% 0.00% -0.18% -0.47% 0.14% -0.03% 0.26% 0.73% $3,363,059,325 $161,527,430
53 Filecoin Filecoin (fil) 5.080 -4.88% -3.33% -1.13% -1.19% -0.47% -0.78% -0.08% 0.04% 0.24% 0.67% $3,161,514,074 $192,985,633
54 Arbitrum Arbitrum (arb) 0.711 -4.67% -1.54% -0.98% -1.29% -0.56% -0.88% 0.04% 0.00% 0.28% 0.54% $3,085,812,128 $324,550,024
55 Virtuals Protocol Virtuals Protocol (virtual) 2.980 4.65% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,977,206,781 $378,329,173
56 Gate Gate (gt) 22.320 2.63% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,811,062,309 $30,991,927
57 Cosmos Hub Cosmos Hub (atom) 6.230 -1.86% -0.16% -0.88% -0.70% -0.48% -0.72% 0.19% 0.11% 0.27% 0.70% $2,693,120,718 $168,432,335
58 Ethena Ethena (ena) 0.885 -7.14% -5.33% -2.53% -2.23% -0.74% -1.16% -0.07% 0.13% 0.24% 0.51% $2,678,240,090 $580,865,698
59 Bonk Bonk (bonk) 0.000 -8.58% -1.48% -2.18% -1.61% -0.31% -1.36% 0.13% 0.03% 0.44% 0.54% $2,432,389,890 $589,370,119
60 Tokenize Xchange Tokenize Xchange (tkx) 30.190 0.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,414,928,488 $17,568,057
61 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) 104,373.000 -2.37% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,402,761,153 $481,751,116
62 Celestia Celestia (tia) 4.790 -3.81% -1.98% -2.24% 0.00% -0.83% -0.99% 0.06% -0.06% 0.29% 0.48% $2,391,160,442 $101,495,363
63 Raydium Raydium (ray) 8.100 4.24% 6.96% 0.19% 0.00% 0.55% 0.04% 0.50% 0.22% 0.15% 0.16% $2,357,154,277 $303,673,845
64 Optimism Optimism (op) 1.740 -2.45% -0.51% -0.46% 0.00% 0.06% -0.40% 0.46% 0.29% 0.52% 0.93% $2,344,765,437 $180,882,787
65 Worldcoin Worldcoin (wld) 2.400 13.31% 12.78% 11.11% 0.00% -0.04% 1.01% 0.67% -0.04% 0.46% 1.05% $2,238,629,225 $875,303,741
66 Stacks Stacks (stx) 1.430 -5.49% -3.57% -1.58% 0.00% -0.76% -1.38% -0.28% -0.21% 0.00% 0.14% $2,162,973,213 $49,005,323
67 Injective Injective (inj) 21.760 -5.22% -4.56% 0.05% -0.14% -0.55% -1.18% 0.23% 0.09% 0.37% 0.65% $2,126,208,385 $117,658,540
68 Theta Network Theta Network (theta) 2.080 -3.39% -1.70% -1.19% 0.00% -0.10% -0.67% 0.19% 0.19% 0.63% 0.82% $2,074,207,789 $28,714,806
69 Immutable Immutable (imx) 1.190 -6.79% -4.19% -1.90% -3.02% -1.16% -1.24% -0.34% -0.17% -0.08% 0.17% $2,047,633,820 $53,251,388
70 WETH WETH (weth) 3,272.480 -2.32% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,865,098,965 $1,099,169,672
71 Sonic (prev. FTM) Sonic (prev. FTM) (s) 0.602 -2.61% -0.47% -6.74% -5.83% -1.47% -1.21% -0.37% 0.12% 0.06% 0.26% $1,912,742,615 $219,194,646
72 Jupiter Jupiter (jup) 0.801 -13.45% -9.18% -6.99% -6.83% -1.01% -1.28% -0.17% -0.04% 0.23% 0.44% $1,907,173,212 $614,842,316
73 The Graph The Graph (grt) 0.198 -6.23% -5.41% -1.27% -1.76% -0.58% -0.68% -0.08% -0.03% 0.33% 0.48% $1,894,517,940 $86,304,809
74 Binance Staked SOL Binance Staked SOL (bnsol) 263.420 -1.10% 2.38% 0.58% -1.01% -0.37% -1.12% 0.01% 0.24% 0.47% 0.58% $1,870,080,906 $11,158,137
75 Lombard Staked BTC Lombard Staked BTC (lbtc) 104,427.000 -2.29% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,850,694,204 $8,016,361
76 Fartcoin Fartcoin (fartcoin) 1.850 -5.28% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,847,193,538 $444,403,316
77 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) 3,377.250 -2.55% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,839,486,524 $2,254,676
78 First Digital USD First Digital USD (fdusd) 0.999 -0.39% -0.12% -0.11% -0.12% -0.05% -0.01% -0.02% -0.02% -0.02% -0.02% $1,837,936,923 $7,060,130,390
79 XDC Network XDC Network (xdc) 0.114 -5.64% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,778,788,769 $54,780,571
80 Lido DAO Lido DAO (ldo) 1.930 -1.92% 1.42% -0.57% -0.05% -1.33% -0.97% 0.36% 0.47% 0.00% 0.47% $1,729,074,474 $261,972,375
81 Quant Quant (qnt) 115.270 3.07% -0.71% -0.97% 0.00% -0.71% -0.89% -0.29% -0.11% 0.15% 0.41% $1,675,308,567 $54,381,608
82 Rocket Pool ETH Rocket Pool ETH (reth) 3,662.160 -2.21% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,672,934,993 $11,414,055
83 Fasttoken Fasttoken (ftn) 3.870 0.67% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,657,651,273 $50,918,042
84 Pudgy Penguins Pudgy Penguins (pengu) 0.026 5.63% 8.93% 9.40% 8.96% -2.86% -1.07% -0.88% -0.05% 0.34% 0.46% $1,613,668,091 $353,930,693
85 Movement Movement (move) 0.698 -3.81% -1.18% 0.48% -0.13% -0.13% -1.51% -0.37% -0.04% 0.26% 0.64% $1,602,044,749 $102,978,633
86 Flare Flare (flr) 0.028 -6.89% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,598,882,490 $19,183,274
87 Sei Sei (sei) 0.354 -4.51% -1.71% -0.44% 0.00% 0.78% -0.41% 0.15% -0.04% 0.27% 0.70% $1,569,358,897 $113,854,368
88 Mantle Staked Ether Mantle Staked Ether (meth) 3,445.180 -2.55% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,520,452,242 $13,446,984
89 sUSDS sUSDS (susds) 1.027 -0.46% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,421,665,791 $682,048
90 GALA GALA (gala) 0.033 -5.32% -2.42% -2.68% -2.34% -1.38% -1.38% -0.05% 0.01% 0.28% 0.56% $1,416,857,955 $161,929,443
91 dogwifhat dogwifhat (wif) 1.420 -6.50% -2.34% -1.18% 0.00% -0.63% -1.53% 0.42% 0.21% 0.78% 1.14% $1,412,628,218 $262,654,651
92 FLOKI FLOKI (floki) 0.000 -4.21% -1.29% -0.33% -0.60% -0.30% -1.05% 0.18% 0.13% 0.31% 0.75% $1,390,541,003 $169,653,152
93 The Sandbox The Sandbox (sand) 0.565 -4.78% -3.06% -0.87% 0.00% -0.22% -0.82% 0.17% -0.01% 0.28% 0.69% $1,381,193,600 $104,136,092
94 KuCoin KuCoin (kcs) 11.250 -0.84% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,379,172,695 $75,692
95 Marinade Staked SOL Marinade Staked SOL (msol) 322.210 -0.82% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,369,488,089 $51,444,248
96 NEXO NEXO (nexo) 1.360 -2.26% -1.31% -0.37% -0.80% -0.51% -0.58% -0.29% -0.15% -0.07% 0.07% $1,361,541,688 $11,501,318
97 SPX6900 SPX6900 (spx) 1.430 -6.61% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,329,772,761 $55,077,871
98 JasmyCoin JasmyCoin (jasmy) 0.027 -5.73% -2.32% -1.27% -1.23% 0.03% -0.91% 0.10% 0.03% 0.32% 0.80% $1,328,107,987 $75,088,555
99 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) 104,233.000 -2.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,292,264,461 $13,807,419
© 2025, com amor e desejos de lucro ❤️ de KEPLER-452. Versão: 0.79b