Nangungunang mga Natalo para sa 24 oras

# Cryptocurrency Pagbabago sa 24 oras Kasalukuyang Presyo Market Capitalization Dami ng Kalakalan
1 Jupiter Jupiter (jup) -7.92085% 0.828 $1,961,142,317 $700,084,006
2 Internet Computer Internet Computer (icp) -7.66312% 9.260 $4,458,604,348 $220,130,401
3 Official Trump Official Trump (trump) -7.28313% 38.690 $7,733,276,594 $9,882,313,278
4 Algorand Algorand (algo) -5.85069% 0.414 $3,477,646,989 $218,702,349
5 Dogecoin Dogecoin (doge) -5.84497% 0.360 $53,271,497,550 $2,881,532,404
6 Ethena Ethena (ena) -5.77008% 0.885 $2,690,617,005 $563,337,835
7 Aave Aave (aave) -5.53582% 351.000 $5,286,490,619 $732,889,605
8 Ondo Ondo (ondo) -5.44777% 1.320 $4,162,065,872 $317,455,670
9 The Graph The Graph (grt) -5.17074% 0.198 $1,896,624,055 $87,412,155
10 Immutable Immutable (imx) -5.01041% 1.200 $2,058,442,447 $52,892,509
11 XDC Network XDC Network (xdc) -4.87043% 0.113 $1,775,723,681 $53,979,771
12 Chainlink Chainlink (link) -4.45801% 25.480 $16,262,847,413 $1,004,536,803
13 Filecoin Filecoin (fil) -4.11803% 5.070 $3,160,942,346 $193,162,582
14 Hedera Hedera (hbar) -4.07245% 0.327 $12,515,274,527 $483,254,803
15 Stacks Stacks (stx) -4.0507% 1.440 $2,173,117,083 $46,801,772
16 Bonk Bonk (bonk) -3.89018% 0.000 $2,492,455,198 $617,661,487
17 VeChain VeChain (vet) -3.87926% 0.048 $3,893,736,628 $167,991,371
18 OKB OKB (okb) -3.84254% 56.840 $3,415,696,439 $16,368,085
19 Sui Sui (sui) -3.72024% 4.580 $13,784,277,033 $758,312,882
20 JasmyCoin JasmyCoin (jasmy) -3.69675% 0.027 $1,331,154,708 $74,093,460
21 Kaspa Kaspa (kas) -3.53919% 0.133 $3,404,135,267 $61,609,813
22 Pepe Pepe (pepe) -3.46149% 0.000 $6,498,445,820 $974,424,946
23 Stellar Stellar (xlm) -3.38234% 0.435 $13,268,987,362 $401,479,431
24 dogwifhat dogwifhat (wif) -3.29273% 1.430 $1,430,036,472 $262,041,397
25 Injective Injective (inj) -3.28386% 21.820 $2,136,004,998 $116,655,410
26 Shiba Inu Shiba Inu (shib) -3.21053% 0.000 $12,007,035,610 $302,050,207
27 The Sandbox The Sandbox (sand) -3.11703% 0.566 $1,387,087,185 $123,169,550
28 Uniswap Uniswap (uni) -2.92745% 13.140 $7,898,439,691 $323,420,212
29 SPX6900 SPX6900 (spx) -2.91661% 1.460 $1,358,516,280 $53,628,742
30 GALA GALA (gala) -2.89504% 0.033 $1,425,015,890 $158,073,657
31 Flare Flare (flr) -2.74817% 0.029 $1,627,431,966 $18,816,451
32 Litecoin Litecoin (ltc) -2.69115% 117.490 $8,875,993,809 $648,278,323
33 Polkadot Polkadot (dot) -2.66111% 6.540 $9,961,006,622 $235,157,002
34 Arbitrum Arbitrum (arb) -2.39539% 0.710 $3,086,804,256 $308,571,417
35 Sei Sei (sei) -2.21344% 0.357 $1,581,243,566 $120,985,848
36 Wrapped stETH Wrapped stETH (wsteth) -2.17236% 3,889.810 $13,560,554,140 $62,088,945
37 POL (ex-MATIC) POL (ex-MATIC) (pol) -2.06272% 0.447 $3,779,099,509 $109,608,512
38 Ethereum Classic Ethereum Classic (etc) -2.0348% 26.890 $4,048,172,419 $154,661,917
39 Wrapped Bitcoin Wrapped Bitcoin (wbtc) -2.0184% 104,492.000 $13,513,595,722 $718,488,891
40 Bitcoin Cash Bitcoin Cash (bch) -2.0147% 441.630 $8,754,116,504 $172,355,580
41 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) -2.01109% 104,644.000 $2,418,800,045 $480,917,269
42 Lombard Staked BTC Lombard Staked BTC (lbtc) -1.95265% 104,548.000 $1,856,122,885 $8,433,518
43 Bitcoin Bitcoin (btc) -1.94629% 104,574.000 $2,072,965,808,899 $58,425,561,063
44 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) -1.90641% 104,316.000 $1,294,845,870 $14,140,273
45 MANTRA MANTRA (om) -1.88717% 3.620 $3,482,821,164 $82,557,594
46 Celestia Celestia (tia) -1.82148% 4.810 $2,404,367,316 $96,565,564
47 NEXO NEXO (nexo) -1.81779% 1.370 $1,368,892,922 $11,082,034
48 Rocket Pool ETH Rocket Pool ETH (reth) -1.77551% 3,650.700 $1,669,257,157 $10,354,071
49 Movement Movement (move) -1.73594% 0.698 $1,606,344,557 $102,915,754
50 WETH WETH (weth) -1.6362% 3,271.490 $9,855,901,617 $1,308,010,079
51 Aptos Aptos (apt) -1.67438% 8.590 $4,919,002,391 $235,698,488
52 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) -1.66237% 3,375.380 $1,841,122,479 $2,253,465
53 WETH WETH (weth) -1.6362% 3,271.490 $9,855,901,617 $1,308,010,079
54 Ethereum Ethereum (eth) -1.62906% 3,272.070 $394,723,056,509 $21,701,103,376
55 FLOKI FLOKI (floki) -1.60057% 0.000 $1,403,155,184 $193,250,796
56 Wrapped eETH Wrapped eETH (weeth) -1.57895% 3,455.580 $6,496,603,948 $12,013,699
57 Lido Staked Ether Lido Staked Ether (steth) -1.48017% 3,267.800 $31,268,050,773 $134,079,546
58 Theta Network Theta Network (theta) -1.3681% 2.080 $2,083,617,990 $27,973,780
59 Cardano Cardano (ada) -1.16117% 0.997 $35,816,734,549 $1,021,044,376
60 Mantle Staked Ether Mantle Staked Ether (meth) -1.11011% 3,461.320 $1,532,573,206 $13,533,551
61 Optimism Optimism (op) -1.05553% 1.730 $2,344,968,769 $179,857,086
62 Bittensor Bittensor (tao) -1.02581% 411.420 $3,379,957,714 $157,793,943
63 Bitget Token Bitget Token (bgb) -0.8438% 7.120 $8,539,009,617 $129,039,893
64 Cosmos Hub Cosmos Hub (atom) -0.47012% 6.240 $2,702,266,376 $171,215,440
65 LEO Token LEO Token (leo) -0.42373% 9.680 $8,945,975,210 $531,876
66 Sonic (prev. FTM) Sonic (prev. FTM) (s) -0.32788% 0.607 $1,930,933,190 $217,195,924
67 NEAR Protocol NEAR Protocol (near) -0.17109% 5.200 $6,127,505,196 $252,249,675
68 WhiteBIT Coin WhiteBIT Coin (wbt) -0.15984% 28.500 $4,107,572,553 $37,018,214
69 Lido DAO Lido DAO (ldo) -0.13856% 1.910 $1,714,426,412 $257,306,185
70 USDS USDS (usds) -0.1028% 0.999 $6,534,300,236 $48,903,386
71 Ethena USDe Ethena USDe (usde) -0.09921% 0.999 $5,744,335,328 $83,326,867
72 First Digital USD First Digital USD (fdusd) -0.09113% 0.999 $1,839,728,092 $7,046,594,084
73 Tether Tether (usdt) -0.03585% 1.000 $138,493,133,305 $57,476,812,501
74 KuCoin KuCoin (kcs) -0.00712% 11.250 $1,379,873,457 $176,983
75 USDC USDC (usdc) -0.00609% 1.000 $51,186,398,789 $14,161,636,925
© 2025, may pagmamahal at hangarin para sa kita ❤️ mula sa KEPLER-452. Bersyon: 0.79b