Indice Frica și Lăcomia

Sentimentul actual
Frică
Lăcomie
Grafic pentru ultimele 30 de zile
Valori ale indicelui
Dată Valoare Clasificare
2025-01-22 19:53:10 66 Greed
2025-01-22 18:53:10 66 Greed
2025-01-22 17:53:10 66 Greed
2025-01-22 16:53:10 66 Greed
2025-01-22 15:53:10 66 Greed
2025-01-22 14:53:10 66 Greed
2025-01-22 13:53:10 66 Greed
2025-01-22 12:53:10 66 Greed
2025-01-22 11:53:10 66 Greed
2025-01-22 10:38:10 66 Greed
2025-01-22 09:53:10 66 Greed
2025-01-22 08:53:10 66 Greed
2025-01-22 07:53:10 66 Greed
2025-01-22 06:53:10 66 Greed
2025-01-22 05:53:10 66 Greed
2025-01-22 04:53:10 66 Greed
2025-01-22 03:53:10 66 Greed
2025-01-22 02:53:10 66 Greed
2025-01-22 01:53:10 66 Greed
2025-01-22 00:53:10 66 Greed
2025-01-21 23:53:10 59 Neutral
2025-01-21 22:53:10 59 Neutral
2025-01-21 21:53:10 59 Neutral
2025-01-21 20:53:10 59 Neutral
2025-01-21 19:53:10 59 Neutral
2025-01-21 18:53:10 59 Neutral
2025-01-21 17:53:10 59 Neutral
2025-01-21 16:53:10 59 Neutral
2025-01-21 15:53:10 59 Neutral
2025-01-21 14:53:10 59 Neutral
© 2025, cu dragoste și urări de profit ❤️ de la KEPLER-452. Versiune: 0.79b