Cryptocurrency Lijst

# Cryptocurrency Prijs 24 Uur Verandering Verandering gedurende 12 uur Verandering gedurende 8 uur Verandering gedurende 6 uur Verandering gedurende 2 uur Verandering gedurende 1 uur Verandering gedurende 30 minuten Verandering gedurende 15 minuten Verandering gedurende 5 minuten Verandering gedurende 1 minuut Marktkapitalisatie Handelsvolume (24 Uur)
1 Bitcoin Bitcoin (btc) 104,713.000 -1.94% -1.35% -0.41% 0.00% 0.97% 0.35% 0.39% 0.79% 0.08% 0.17% $2,073,361,749,269 $59,184,314,627
2 Ethereum Ethereum (eth) 3,275.240 -1.76% -1.57% -0.99% -1.26% -0.08% -0.31% 0.20% 0.78% 0.18% 0.20% $394,261,609,094 $22,226,849,007
3 XRP XRP (xrp) 3.170 -0.78% -0.12% 0.15% 0.00% 0.12% -0.57% -0.14% 0.89% 0.00% 0.00% $182,524,057,407 $5,977,891,503
4 Tether Tether (usdt) 1.000 -0.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $138,504,070,577 $102,854,517,147
5 Solana Solana (sol) 256.290 0.15% 2.38% 0.53% 0.00% -0.38% -1.15% -0.13% 0.95% 0.14% 0.06% $124,690,244,947 $8,865,772,995
6 BNB BNB (bnb) 696.060 -0.07% 0.56% -0.15% -0.49% 0.35% 0.23% 0.24% 0.58% 0.28% 0.27% $101,561,128,746 $849,248,818
7 Dogecoin Dogecoin (doge) 0.360 -6.29% -3.25% -1.59% -1.78% -0.28% -0.94% -0.03% 1.05% 0.14% 0.26% $53,080,471,290 $2,889,389,344
8 USDC USDC (usdc) 1.000 -0.01% 0.01% -0.01% 0.00% -0.01% -0.01% -0.02% -0.01% -0.04% -0.04% $51,184,492,829 $14,363,603,584
9 Cardano Cardano (ada) 0.991 -2.45% -1.44% -1.28% -1.73% -0.53% -0.91% -0.16% 1.05% 0.11% -0.01% $35,562,415,625 $1,019,086,729
10 Lido Staked Ether Lido Staked Ether (steth) 3,269.070 -1.62% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $31,266,905,038 $133,702,274
11 TRON TRON (trx) 0.257 5.64% 5.02% 2.06% 0.00% 0.27% -0.20% 0.19% 0.58% 0.15% 0.03% $22,146,627,934 $1,397,087,412
12 Chainlink Chainlink (link) 25.510 -4.85% -4.35% -1.43% -0.66% 0.63% -0.51% 0.39% 1.03% 0.08% 0.28% $16,279,635,029 $1,008,421,629
13 Avalanche Avalanche (avax) 37.050 -0.36% 0.27% -0.32% -0.67% 0.16% -0.78% -0.13% 0.87% 0.19% -0.08% $15,248,825,347 $324,875,672
14 Sui Sui (sui) 4.580 -3.02% -1.68% 0.22% 0.00% -0.54% -0.72% 0.12% 0.92% 0.12% 0.34% $13,770,723,492 $1,054,687,358
15 Wrapped stETH Wrapped stETH (wsteth) 3,894.790 -2.16% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $13,573,239,355 $63,537,109
16 Wrapped Bitcoin Wrapped Bitcoin (wbtc) 104,617.000 -1.92% -1.19% -0.25% 0.00% 0.87% 0.36% 0.42% 0.71% 0.09% 0.10% $13,529,025,643 $721,169,587
17 Toncoin Toncoin (ton) 5.290 2.55% 1.63% 1.95% 0.00% -1.10% -0.64% -0.15% 0.34% 0.11% 0.30% $13,164,558,004 $231,629,356
18 Stellar Stellar (xlm) 0.432 -3.86% -2.42% -0.37% 0.00% 0.16% -0.83% 0.18% 1.17% 0.11% 0.11% $13,143,129,451 $389,661,189
19 Hedera Hedera (hbar) 0.325 -5.02% -3.69% 0.32% -0.81% 0.39% -0.67% 0.16% 0.95% 0.04% 0.00% $12,450,344,794 $484,599,024
20 Shiba Inu Shiba Inu (shib) 0.000 -3.89% -2.82% -0.88% 0.00% -0.29% -0.64% 0.10% 0.79% 0.20% 0.15% $11,966,982,280 $303,875,443
21 Polkadot Polkadot (dot) 6.530 -3.43% -1.39% -0.97% -1.14% -0.21% -0.77% -0.08% 0.82% 0.11% 0.06% $9,945,523,613 $234,228,886
22 WETH WETH (weth) 3,273.590 -2.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,867,413,147 $1,308,390,443
23 LEO Token LEO Token (leo) 9.660 -0.60% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,928,397,795 $529,458
24 Litecoin Litecoin (ltc) 117.310 -3.27% -1.51% 0.67% 0.45% 0.60% 0.22% 0.58% 0.80% 0.07% 0.09% $8,846,711,394 $652,832,377
25 Bitcoin Cash Bitcoin Cash (bch) 442.180 -1.82% -0.97% -0.70% -0.63% 0.22% -0.50% 0.13% 0.75% 0.18% 0.20% $8,764,058,693 $174,952,150
26 Hyperliquid Hyperliquid (hype) 25.910 6.65% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,634,564,217 $232,244,946
27 Bitget Token Bitget Token (bgb) 7.130 -1.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,559,168,023 $129,777,037
28 Uniswap Uniswap (uni) 13.120 -3.43% -2.87% -1.87% 0.00% -0.80% -0.99% 0.05% 0.57% 0.15% 0.31% $7,879,655,893 $326,266,188
29 Official Trump Official Trump (trump) 38.390 -9.97% -12.27% -8.00% -8.70% -1.36% -2.02% -0.52% 0.89% 0.00% 0.23% $7,677,615,460 $9,769,472,558
30 USDS USDS (usds) 1.002 -0.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,561,043,511 $62,019,889
31 Wrapped eETH Wrapped eETH (weeth) 3,456.860 -2.38% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,497,083,007 $11,682,371
32 Pepe Pepe (pepe) 0.000 -4.35% -3.27% -2.41% 0.00% -0.90% -1.66% -0.26% 0.72% 0.07% 0.07% $6,460,449,344 $973,824,615
33 NEAR Protocol NEAR Protocol (near) 5.170 -0.94% -1.54% 0.64% 0.00% -0.44% -1.60% -0.69% 0.27% 0.08% -0.02% $6,085,199,801 $251,564,246
34 Ethena USDe Ethena USDe (usde) 1.002 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $5,755,278,709 $84,951,739
35 Aave Aave (aave) 352.090 -6.40% -5.05% -3.35% -1.44% 0.38% -0.35% 0.74% 0.85% 0.09% 0.00% $5,298,876,045 $749,496,724
36 Aptos Aptos (apt) 8.600 -2.01% -1.60% -0.69% -1.04% 0.00% -0.46% 0.35% 0.82% 0.12% 0.00% $4,916,798,955 $234,754,357
37 Internet Computer Internet Computer (icp) 9.260 -8.27% -6.18% -2.03% -1.74% -0.67% -1.03% -0.43% 0.94% 0.10% 0.00% $4,434,081,684 $218,342,898
38 Ondo Ondo (ondo) 1.310 -5.27% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,132,437,564 $318,398,083
39 WhiteBIT Coin WhiteBIT Coin (wbt) 28.570 -0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,113,444,094 $36,942,872
40 Ethereum Classic Ethereum Classic (etc) 26.920 -2.48% -0.74% 0.26% 0.49% 0.34% 0.00% 0.49% 0.67% 0.15% 0.00% $4,045,915,077 $155,551,633
41 VeChain VeChain (vet) 0.048 -4.82% -2.47% -2.78% 0.00% -0.25% -0.34% -0.13% 0.69% 0.02% 0.00% $3,883,468,440 $167,506,493
42 Cronos Cronos (cro) 0.141 -0.30% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,850,934,183 $49,274,741
43 Mantle Mantle (mnt) 1.140 2.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,819,327,641 $136,192,452
44 POL (ex-MATIC) POL (ex-MATIC) (pol) 0.445 -2.76% -1.66% -1.27% 0.00% -0.45% -0.90% -0.05% 0.69% 0.15% 0.00% $3,767,485,882 $109,556,530
45 Render Render (render) 7.140 -1.12% -1.37% -0.50% 0.00% -0.58% -1.57% -0.50% 0.90% 0.10% 0.00% $3,698,665,754 $179,668,205
46 Dai Dai (dai) 1.000 -0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,552,653,367 $187,246,043
47 Algorand Algorand (algo) 0.413 -4.95% -2.63% -1.25% -1.67% -0.54% -1.16% -0.13% 0.82% 0.16% 0.00% $3,463,237,398 $220,673,650
48 MANTRA MANTRA (om) 3.580 -3.28% -2.28% 0.33% 0.00% 1.44% 1.05% 1.67% 1.41% 0.19% 0.00% $3,438,944,298 $81,551,714
49 OKB OKB (okb) 56.820 -3.85% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,408,943,885 $16,398,832
50 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 1.300 3.28% -0.46% 0.54% -1.81% -0.31% -0.84% -0.31% 0.70% 0.00% 0.00% $3,392,437,951 $295,774,584
51 Kaspa Kaspa (kas) 0.132 -4.15% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,380,461,133 $61,464,608
52 Bittensor Bittensor (tao) 409.350 -1.95% -3.93% -1.83% 0.00% -0.40% -0.69% -0.09% 0.80% 0.16% 0.00% $3,355,111,469 $158,196,213
53 Filecoin Filecoin (fil) 5.080 -4.30% -3.33% -1.13% -1.19% -0.47% -0.78% -0.08% 0.95% 0.10% 0.00% $3,160,549,264 $193,040,489
54 Arbitrum Arbitrum (arb) 0.711 -2.43% -1.53% -0.97% -1.29% -0.56% -0.87% 0.05% 0.80% 0.07% 0.00% $3,083,329,879 $314,889,846
55 Virtuals Protocol Virtuals Protocol (virtual) 2.970 6.88% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,964,193,276 $370,488,855
56 Gate Gate (gt) 22.130 1.12% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,788,553,215 $30,784,412
57 Cosmos Hub Cosmos Hub (atom) 6.230 -1.13% -0.16% -0.88% -0.70% -0.48% -0.72% 0.19% 0.99% 0.26% 0.00% $2,696,257,919 $170,004,525
58 Ethena Ethena (ena) 0.884 -7.48% -5.41% -2.62% -2.31% -0.82% -1.24% -0.15% 0.69% 0.18% 0.00% $2,680,357,184 $570,270,268
59 Bonk Bonk (bonk) 0.000 -6.67% -1.17% -1.87% -1.30% 0.00% -1.05% 0.44% 1.30% 0.16% 0.00% $2,439,088,784 $573,064,394
60 Tokenize Xchange Tokenize Xchange (tkx) 30.260 0.98% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,420,384,861 $18,349,450
61 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) 104,758.000 -1.84% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,408,653,652 $468,217,368
62 Celestia Celestia (tia) 4.800 -2.63% -1.78% -2.04% 0.00% -0.62% -0.79% 0.27% 1.03% 0.13% 0.00% $2,395,463,628 $99,281,710
63 Raydium Raydium (ray) 8.080 5.46% 6.69% -0.06% 0.00% 0.30% -0.21% 0.25% 0.04% 0.17% 0.00% $2,350,218,434 $291,614,016
64 Optimism Optimism (op) 1.730 -1.46% -1.09% -1.03% 0.00% -0.52% -0.97% -0.12% 0.64% -0.06% 0.00% $2,341,905,817 $181,180,270
65 Worldcoin Worldcoin (wld) 2.400 14.81% 12.78% 11.11% 0.00% -0.04% 1.01% 0.67% 1.69% 0.63% 0.00% $2,224,115,778 $874,336,995
66 Stacks Stacks (stx) 1.430 -4.97% -3.57% -1.58% 0.00% -0.76% -1.38% -0.28% 0.42% -0.14% 0.00% $2,165,763,887 $48,095,589
67 Injective Injective (inj) 21.720 -4.65% -4.74% -0.14% -0.32% -0.73% -1.36% 0.05% 0.84% 0.05% 0.00% $2,122,563,930 $116,678,271
68 Theta Network Theta Network (theta) 2.070 -2.28% -2.17% -1.66% 0.00% -0.58% -1.15% -0.29% 0.63% 0.00% 0.00% $2,074,415,969 $28,668,957
69 Immutable Immutable (imx) 1.190 -5.68% -4.19% -1.90% -3.02% -1.16% -1.24% -0.34% 0.59% -0.25% 0.00% $2,045,441,560 $53,012,271
70 WETH WETH (weth) 3,273.590 -2.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,867,413,147 $1,308,390,443
71 Sonic (prev. FTM) Sonic (prev. FTM) (s) 0.605 -1.32% 0.02% -6.28% -5.36% -0.98% -0.72% 0.12% 0.72% 0.10% 0.00% $1,920,917,680 $213,958,613
72 Jupiter Jupiter (jup) 0.804 -11.43% -8.80% -6.61% -6.45% -0.61% -0.88% 0.24% 1.37% 0.31% 0.00% $1,911,959,424 $625,080,524
73 Fartcoin Fartcoin (fartcoin) 1.910 3.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,893,540,329 $437,905,259
74 The Graph The Graph (grt) 0.198 -5.69% -5.68% -1.55% -2.04% -0.86% -0.96% -0.36% 0.60% 0.14% 0.00% $1,888,586,394 $86,705,263
75 Binance Staked SOL Binance Staked SOL (bnsol) 263.390 0.32% 2.37% 0.57% -1.02% -0.38% -1.13% 0.00% 0.95% 0.22% 0.00% $1,867,824,086 $10,415,034
76 Lombard Staked BTC Lombard Staked BTC (lbtc) 104,706.000 -1.71% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,850,640,631 $8,408,105
77 First Digital USD First Digital USD (fdusd) 1.001 0.05% 0.08% 0.09% 0.08% 0.15% 0.19% 0.18% 0.19% 0.17% 0.00% $1,848,887,375 $5,882,342,441
78 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) 3,377.940 -1.68% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,840,033,184 $2,255,180
79 XDC Network XDC Network (xdc) 0.113 -5.82% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,773,088,262 $54,162,723
80 Lido DAO Lido DAO (ldo) 1.930 -0.33% 1.42% -0.57% -0.05% -1.33% -0.97% 0.36% 1.15% 0.16% 0.00% $1,728,278,463 $257,520,820
81 Quant Quant (qnt) 115.660 4.45% -0.38% -0.64% 0.00% -0.38% -0.55% 0.05% 1.01% -0.03% 0.00% $1,682,123,590 $54,461,978
82 Rocket Pool ETH Rocket Pool ETH (reth) 3,655.020 -1.90% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,669,932,167 $10,413,296
83 Fasttoken Fasttoken (ftn) 3.890 0.48% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,664,063,761 $51,059,842
84 Pudgy Penguins Pudgy Penguins (pengu) 0.026 7.27% 9.52% 10.00% 9.56% -2.33% -0.53% -0.33% 1.59% 0.09% 0.00% $1,620,339,623 $354,301,037
85 Flare Flare (flr) 0.028 -3.73% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,618,679,815 $18,823,044
86 Movement Movement (move) 0.692 -3.24% -1.89% -0.25% -0.85% -0.85% -2.23% -1.09% 0.24% 0.05% 0.00% $1,589,022,220 $102,535,199
87 Sei Sei (sei) 0.354 -3.33% -1.80% -0.53% 0.00% 0.69% -0.50% 0.06% 0.89% 0.00% 0.00% $1,567,937,383 $114,514,107
88 Mantle Staked Ether Mantle Staked Ether (meth) 3,445.320 -1.78% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,522,745,610 $13,385,597
89 sUSDS sUSDS (susds) 1.033 0.66% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,428,569,091 $693,101
90 GALA GALA (gala) 0.033 -3.72% -2.35% -2.60% -2.26% -1.31% -1.31% 0.03% 1.03% 0.09% 0.00% $1,418,270,504 $160,179,442
91 dogwifhat dogwifhat (wif) 1.420 -5.40% -2.34% -1.18% 0.00% -0.63% -1.53% 0.42% 1.57% 0.28% 0.00% $1,411,774,915 $260,658,386
92 FLOKI FLOKI (floki) 0.000 -2.95% -1.24% -0.28% -0.55% -0.25% -1.00% 0.23% 1.22% 0.06% 0.00% $1,391,135,458 $167,106,327
93 KuCoin KuCoin (kcs) 11.230 -0.28% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,381,345,630 $175,601
94 The Sandbox The Sandbox (sand) 0.564 -3.99% -3.15% -0.95% 0.00% -0.31% -0.90% 0.08% 0.87% 0.10% 0.00% $1,379,933,007 $104,616,259
95 Marinade Staked SOL Marinade Staked SOL (msol) 322.030 0.29% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,368,282,052 $48,771,182
96 NEXO NEXO (nexo) 1.360 -2.01% -1.31% -0.37% -0.80% -0.51% -0.58% -0.29% 0.15% -0.15% 0.00% $1,364,731,116 $11,651,391
97 SPX6900 SPX6900 (spx) 1.440 -5.06% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,343,758,620 $54,192,366
98 JasmyCoin JasmyCoin (jasmy) 0.027 -4.75% -2.75% -1.70% -1.66% -0.41% -1.34% -0.33% 0.70% 0.14% 0.00% $1,322,278,394 $73,571,064
99 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) 104,405.000 -1.78% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,296,815,555 $14,182,285
© 2025, Met liefde en winstwensen ❤️ van KEPLER-452. Versie: 0.79b