המובילים בעלייה עבור 24 שעות

# מטבע קריפטו שינוי עבור 24 שעות מחיר נוכחי שווי שוק מחזור מסחר
1 Worldcoin Worldcoin (wld) 13.77577% 2.360 $2,212,268,180 $1,001,375,705
2 Raydium Raydium (ray) 7.32464% 8.180 $2,381,926,750 $293,691,169
3 Pudgy Penguins Pudgy Penguins (pengu) 6.66913% 0.026 $1,619,516,285 $361,424,706
4 Hyperliquid Hyperliquid (hype) 6.286% 25.700 $8,584,648,595 $221,598,230
5 Virtuals Protocol Virtuals Protocol (virtual) 6.21717% 2.940 $2,936,498,242 $438,478,707
6 TRON TRON (trx) 5.80472% 0.257 $22,113,889,783 $1,410,025,453
7 Fartcoin Fartcoin (fartcoin) 5.13412% 1.960 $1,958,015,073 $412,127,420
8 Solana Solana (sol) 4.9147% 264.880 $128,697,265,633 $9,347,749,180
9 Marinade Staked SOL Marinade Staked SOL (msol) 4.82706% 333.120 $1,415,932,138 $50,164,885
10 Binance Staked SOL Binance Staked SOL (bnsol) 4.54501% 271.930 $1,910,049,174 $10,980,722
11 Mantle Mantle (mnt) 3.81066% 1.130 $3,816,133,675 $135,881,417
12 Monero Monero (xmr) 3.27853% 221.050 $4,075,748,231 $76,579,210
13 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 2.85991% 1.300 $3,384,928,111 $293,453,455
14 Toncoin Toncoin (ton) 2.6818% 5.310 $13,177,880,112 $237,534,589
15 Quant Quant (qnt) 1.87422% 115.990 $1,687,006,417 $53,034,916
16 Cronos Cronos (cro) 1.35352% 0.142 $3,872,837,609 $47,971,184
17 XRP XRP (xrp) 1.34517% 3.240 $186,327,924,230 $6,655,531,964
18 Gate Gate (gt) 1.32315% 22.130 $2,784,013,651 $30,652,995
19 Tokenize Xchange Tokenize Xchange (tkx) 1.15765% 30.210 $2,416,550,977 $18,210,551
20 Fasttoken Fasttoken (ftn) 0.56453% 3.880 $1,659,994,009 $50,925,472
21 Avalanche Avalanche (avax) 0.40633% 37.250 $15,319,506,355 $327,719,311
22 Render Render (render) 0.33418% 7.180 $3,718,963,285 $177,022,617
23 First Digital USD First Digital USD (fdusd) 0.14048% 1.001 $1,840,730,313 $7,089,389,925
24 BNB BNB (bnb) 0.12631% 696.270 $101,576,302,971 $824,266,280
25 Ethena USDe Ethena USDe (usde) 0.12433% 1.000 $5,741,334,628 $90,075,733
26 MANTRA MANTRA (om) 0.09036% 3.670 $3,513,526,538 $86,707,030
27 USDS USDS (usds) 0.07067% 0.999 $6,540,972,704 $63,392,071
28 SPX6900 SPX6900 (spx) 0.03401% 1.480 $1,376,386,102 $53,507,951
29 USDC USDC (usdc) 0.00832% 1.000 $51,196,167,418 $9,856,820,322
30 Dai Dai (dai) 0.00102% 1.000 $3,564,445,636 $183,338,521
© 2025, עם אהבה ואיחולי רווח ❤️ מ-KEPLER-452. גרסה: 0.79b