Список криптовалют

# Криптовалюта Ціна Зміна за 24 години Зміна за 12 годин Зміна за 8 годин Зміна за 6 годин Зміна за 2 години Зміна за 1 час Зміна за 30 хвилин Зміна за 15 хвилин Зміна за 5 хвилин Зміна за 1 хвилину Ринкова капіталізація Обсяг торгів (24 години)
1 Bitcoin Bitcoin (btc) 103,866.000 -1.01% -2.15% -1.16% 0.00% -0.20% -0.51% -0.30% -0.12% -0.14% 0.41% $2,059,919,504,482 $63,981,653,147
2 Ethereum Ethereum (eth) 3,276.290 -0.82% -1.54% -0.36% -0.67% -0.24% -0.54% -0.06% -0.11% -0.13% 0.13% $394,954,279,875 $23,515,765,868
3 XRP XRP (xrp) 3.160 -0.14% -0.43% -0.35% 0.00% -0.62% -0.50% -0.09% -0.15% -0.27% 0.16% $182,128,436,050 $6,610,942,673
4 Tether Tether (usdt) 1.000 0.04% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $138,530,968,129 $109,295,670,701
5 Solana Solana (sol) 256.330 4.51% 2.40% -0.84% 0.00% -1.53% 0.09% -0.38% -0.28% -0.37% 0.11% $124,883,831,971 $9,688,662,686
6 BNB BNB (bnb) 690.690 0.49% -0.22% -0.95% -1.11% -0.61% -0.52% -0.32% -0.17% -0.29% -0.17% $100,836,924,442 $881,438,488
7 Dogecoin Dogecoin (doge) 0.361 -5.23% -2.98% -1.14% -0.92% -0.09% -0.35% 0.09% -0.19% -0.16% 0.31% $53,329,373,224 $3,185,386,412
8 USDC USDC (usdc) 1.000 -0.01% 0.01% -0.01% 0.00% -0.03% -0.01% -0.01% 0.00% 0.00% -0.02% $51,162,686,135 $15,518,795,869
9 Cardano Cardano (ada) 0.992 -1.27% -1.39% 0.15% -0.38% -0.11% -0.06% 0.12% -0.25% -0.48% -0.15% $35,608,357,025 $1,078,338,207
10 Lido Staked Ether Lido Staked Ether (steth) 3,268.620 -1.18% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $31,261,735,389 $143,176,858
11 TRON TRON (trx) 0.256 5.79% 4.58% 2.20% 0.00% 0.67% -0.16% 0.00% 0.08% -0.08% -0.12% $22,038,836,006 $1,373,366,755
12 Chainlink Chainlink (link) 25.370 -2.92% -4.87% -1.67% -1.67% -0.39% -1.13% -0.16% -0.16% -0.24% 0.08% $16,193,166,956 $1,174,533,301
13 Avalanche Avalanche (avax) 36.790 0.83% -0.43% -0.16% -0.19% -0.03% -0.59% -0.30% -0.22% -0.62% -0.24% $15,146,762,255 $355,158,384
14 Sui Sui (sui) 4.610 3.14% -1.03% 0.97% 0.00% 1.59% 1.33% 0.53% 0.08% -0.55% 0.18% $13,875,919,707 $1,257,603,393
15 Wrapped stETH Wrapped stETH (wsteth) 3,908.330 -1.28% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $13,640,392,912 $71,603,198
16 Wrapped Bitcoin Wrapped Bitcoin (wbtc) 103,840.000 -0.95% -1.92% -0.94% 0.00% -0.04% -0.36% -0.26% -0.05% -0.11% 0.46% $13,415,384,502 $768,122,664
17 Toncoin Toncoin (ton) 5.340 3.78% 2.59% 3.15% 0.00% 2.08% 1.27% 0.68% -0.19% -0.32% -0.02% $13,303,550,097 $237,892,548
18 Stellar Stellar (xlm) 0.433 -2.25% -2.05% 0.22% 0.00% 0.24% -0.29% 0.40% -0.02% -0.25% 0.12% $13,208,065,498 $411,071,608
19 Hedera Hedera (hbar) 0.323 -4.23% -4.46% -1.11% -0.25% -0.25% -0.36% -0.09% -0.17% -0.57% -0.20% $12,357,490,620 $536,816,211
20 Shiba Inu Shiba Inu (shib) 0.000 -2.53% -2.58% -0.59% 0.00% 0.00% 0.05% 0.10% -0.20% -0.34% 0.10% $11,999,768,404 $328,818,690
21 Polkadot Polkadot (dot) 6.520 -1.29% -1.54% -0.97% -0.90% -0.11% -0.46% 0.03% -0.12% -0.53% -0.23% $9,931,690,548 $261,016,760
22 WETH WETH (weth) 3,272.250 -1.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,846,129,548 $148,691,785
23 LEO Token LEO Token (leo) 9.660 -0.32% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,916,370,397 $553,759
24 Litecoin Litecoin (ltc) 116.680 -3.28% -2.04% 0.41% 0.06% 1.23% 0.71% 0.82% -0.19% -0.22% 0.14% $8,810,827,576 $663,998,778
25 Bitcoin Cash Bitcoin Cash (bch) 440.790 -0.28% -1.28% -1.17% -0.79% 0.23% 0.07% 0.16% -0.12% -0.30% 0.04% $8,739,054,425 $179,740,014
26 Hyperliquid Hyperliquid (hype) 25.720 7.51% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,593,529,399 $260,813,437
27 Bitget Token Bitget Token (bgb) 7.130 -0.71% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $8,561,586,840 $135,554,711
28 Uniswap Uniswap (uni) 13.230 -2.25% -2.05% -0.61% 0.00% 0.08% -0.52% -0.09% -0.17% -0.33% -0.02% $7,949,780,003 $389,064,299
29 Official Trump Official Trump (trump) 38.670 -3.16% -11.63% -9.01% -7.24% -7.40% -3.61% -0.13% -0.72% -0.39% 0.68% $7,733,904,784 $10,712,843,178
30 Pepe Pepe (pepe) 0.000 -1.74% -2.33% -1.21% 0.00% -0.32% -0.45% 0.13% -0.06% -0.32% 0.06% $6,534,143,343 $1,096,249,285
31 Wrapped eETH Wrapped eETH (weeth) 3,467.740 -1.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,522,847,045 $12,057,621
32 USDS USDS (usds) 0.998 -0.09% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $6,500,746,120 $65,661,016
33 NEAR Protocol NEAR Protocol (near) 5.170 0.54% -1.54% 0.29% 0.00% 1.19% 0.80% 0.41% 0.00% -0.40% -0.15% $6,078,108,946 $285,173,273
34 Ethena USDe Ethena USDe (usde) 0.999 0.40% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $5,741,740,102 $90,550,565
35 Aave Aave (aave) 351.490 -1.84% -5.21% -1.52% -3.23% -1.15% -1.08% -0.48% -0.29% 0.06% 0.27% $5,292,985,057 $852,781,475
36 Aptos Aptos (apt) 8.560 0.20% -2.06% -0.93% -1.38% -0.35% -0.23% 0.00% -0.12% -0.58% -0.23% $4,898,671,482 $245,357,760
37 Internet Computer Internet Computer (icp) 9.320 -5.80% -5.57% -1.92% -1.39% -0.59% -1.09% -0.13% 0.09% -0.31% -0.22% $4,470,566,734 $206,430,047
38 Ondo Ondo (ondo) 1.310 -1.47% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,150,335,002 $343,018,333
39 WhiteBIT Coin WhiteBIT Coin (wbt) 28.440 -0.37% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $4,099,221,005 $33,283,530
40 Ethereum Classic Ethereum Classic (etc) 26.820 -0.61% -1.11% 0.60% 0.11% 0.22% -0.37% 0.15% -0.22% -0.15% -0.04% $4,039,562,002 $178,230,866
41 Mantle Mantle (mnt) 1.160 3.59% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,901,364,027 $138,207,603
42 VeChain VeChain (vet) 0.048 -2.65% -2.30% -4.86% 0.00% 0.06% -1.38% -0.46% -0.05% -0.46% -0.17% $3,890,498,269 $168,464,878
43 Cronos Cronos (cro) 0.141 2.72% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,853,222,773 $51,986,094
44 POL (ex-MATIC) POL (ex-MATIC) (pol) 0.446 -1.35% -1.56% -0.79% 0.00% 0.01% -0.57% -0.15% -0.13% -0.51% -0.31% $3,775,138,075 $113,204,909
45 Render Render (render) 7.180 4.38% -0.82% 0.60% 0.00% 0.81% 0.21% -0.11% -0.18% -0.57% -0.01% $3,721,723,028 $203,872,245
46 Dai Dai (dai) 1.001 0.02% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,560,894,619 $203,441,841
47 Algorand Algorand (algo) 0.415 -2.91% -2.26% 0.40% -1.28% -0.14% -0.35% 0.59% -0.14% -0.64% -0.40% $3,474,900,636 $234,537,569
48 OKB OKB (okb) 56.860 -2.55% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,413,099,132 $16,766,795
49 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 1.310 6.83% 0.31% -0.61% 0.85% 1.87% 0.23% -0.68% 0.00% 0.00% 0.31% $3,409,990,460 $340,994,974
50 MANTRA MANTRA (om) 3.510 -3.08% -4.19% -1.53% 0.00% -1.67% -1.82% -0.16% -0.20% -0.68% -0.47% $3,375,570,983 $85,862,957
51 Bittensor Bittensor (tao) 410.280 1.71% -3.71% -4.05% 0.00% 0.07% -0.27% -0.85% -0.22% -0.32% 0.04% $3,370,714,534 $182,030,332
52 Kaspa Kaspa (kas) 0.130 -4.83% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,317,453,781 $69,156,546
53 Filecoin Filecoin (fil) 5.090 -1.16% -3.14% -0.88% -1.24% 0.26% -0.27% 0.24% -0.10% -0.53% -0.29% $3,171,272,971 $206,695,377
54 Virtuals Protocol Virtuals Protocol (virtual) 3.110 21.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $3,105,127,481 $412,391,295
55 Arbitrum Arbitrum (arb) 0.710 -1.32% -1.65% -0.55% -0.73% -0.35% -0.98% 0.70% -0.16% -0.45% -0.23% $3,087,576,231 $346,871,224
56 Gate Gate (gt) 22.270 1.17% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,794,969,722 $31,239,006
57 Ethena Ethena (ena) 0.893 0.18% -4.46% -4.13% -3.02% 0.00% 0.43% 0.26% -0.13% -0.50% 0.19% $2,701,430,680 $639,174,760
58 Cosmos Hub Cosmos Hub (atom) 6.230 0.68% -0.16% 1.09% -0.29% 0.34% 0.29% 0.32% -0.03% -0.59% -0.24% $2,698,200,531 $169,753,089
59 Bonk Bonk (bonk) 0.000 -6.36% -1.08% -2.17% -0.99% -2.59% -1.63% -1.17% 0.09% 0.00% 0.38% $2,446,961,093 $674,441,472
60 Tokenize Xchange Tokenize Xchange (tkx) 30.140 0.86% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,412,590,836 $18,355,735
61 Celestia Celestia (tia) 4.800 1.06% -1.78% -1.68% 0.00% -0.21% 0.27% 0.63% -0.27% -0.81% -0.41% $2,397,292,367 $111,989,960
62 Coinbase Wrapped BTC Coinbase Wrapped BTC (cbbtc) 103,891.000 -1.11% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $2,363,715,881 $489,787,804
63 Optimism Optimism (op) 1.730 0.14% -1.09% -0.29% 0.00% 0.41% -0.06% 0.17% -0.17% -0.40% -0.23% $2,340,874,652 $194,487,956
64 Raydium Raydium (ray) 8.040 11.05% 6.17% 1.14% 0.00% -0.58% 0.65% -1.13% -0.37% -0.30% 0.19% $2,340,396,890 $312,343,198
65 Worldcoin Worldcoin (wld) 2.410 25.84% 13.25% 10.30% 0.00% 8.66% 6.35% -1.39% 0.25% 0.17% 0.50% $2,253,310,014 $1,040,562,534
66 Stacks Stacks (stx) 1.430 -2.23% -3.57% -1.85% 0.00% -0.76% -0.76% -0.63% -0.49% -0.69% -0.56% $2,166,094,935 $50,153,357
67 Injective Injective (inj) 21.820 0.40% -4.30% 0.37% 0.51% 1.44% 0.74% 0.23% -0.14% -0.55% 0.05% $2,129,520,290 $125,721,652
68 Theta Network Theta Network (theta) 2.080 0.42% -1.70% -2.35% 0.00% 0.82% 0.43% 0.24% 0.14% -0.29% 0.14% $2,075,865,430 $32,658,437
69 Immutable Immutable (imx) 1.200 -1.97% -3.38% -1.56% -0.66% 0.08% 0.08% -0.08% 0.08% -0.41% 0.00% $2,058,353,440 $56,019,244
70 WETH WETH (weth) 3,272.250 -1.01% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $9,846,129,548 $148,691,785
71 Sonic (prev. FTM) Sonic (prev. FTM) (s) 0.607 -1.48% 0.30% -2.60% -5.89% -2.99% -4.05% -1.25% 0.26% -0.96% -0.82% $1,926,713,235 $236,169,983
72 Jupiter Jupiter (jup) 0.805 -8.38% -8.68% -10.77% -6.57% -6.62% -4.78% -5.61% -0.40% -2.23% -1.35% $1,914,082,483 $483,714,831
73 The Graph The Graph (grt) 0.199 -2.35% -4.87% -0.90% -0.75% -0.06% -0.80% -0.35% -0.06% -0.16% 0.15% $1,904,761,336 $88,629,114
74 Binance Staked SOL Binance Staked SOL (bnsol) 262.730 4.43% 2.11% -1.08% 0.82% -1.71% -0.06% -0.63% -0.44% -0.59% -0.06% $1,868,031,060 $11,440,798
75 Lombard Staked BTC Lombard Staked BTC (lbtc) 103,920.000 -1.55% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,846,118,378 $6,574,671
76 Kelp DAO Restaked ETH Kelp DAO Restaked ETH (rseth) 3,375.930 -0.81% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,842,124,687 $2,682,639
77 First Digital USD First Digital USD (fdusd) 0.998 0.78% -0.26% -0.27% -0.26% -0.26% -0.20% -0.21% -0.20% -0.19% -0.19% $1,836,104,858 $7,287,856,247
78 Fartcoin Fartcoin (fartcoin) 1.800 0.42% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,812,668,410 $465,265,681
79 XDC Network XDC Network (xdc) 0.112 -3.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,764,918,500 $56,815,873
80 Lido DAO Lido DAO (ldo) 1.920 2.40% 0.89% 1.69% 0.47% 2.13% 0.68% 0.63% 0.47% -1.94% -1.69% $1,717,420,926 $276,472,488
81 Quant Quant (qnt) 115.740 8.01% -0.31% 2.06% 0.00% -1.92% -0.31% 0.64% -0.31% -0.65% -0.22% $1,683,643,637 $56,949,154
82 Rocket Pool ETH Rocket Pool ETH (reth) 3,663.310 -0.65% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,675,896,434 $12,099,791
83 Fasttoken Fasttoken (ftn) 3.860 0.54% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,655,024,154 $50,557,721
84 Flare Flare (flr) 0.029 -1.26% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,633,891,289 $25,146,003
85 Pudgy Penguins Pudgy Penguins (pengu) 0.026 9.76% 10.10% 6.81% 10.30% 12.19% 9.04% 1.13% -0.44% 0.18% 0.19% $1,630,351,982 $331,499,399
86 Movement Movement (move) 0.696 -1.74% -1.41% 0.59% 0.47% 0.78% -0.02% 0.37% -0.26% -0.63% -0.41% $1,600,667,553 $107,895,653
87 Sei Sei (sei) 0.350 -2.13% -2.93% -1.84% 0.00% -0.22% -0.31% 0.01% -0.28% -0.51% -0.34% $1,551,595,957 $107,159,442
88 Mantle Staked Ether Mantle Staked Ether (meth) 3,452.290 -1.34% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,524,172,394 $13,649,443
89 GALA GALA (gala) 0.034 -1.07% -1.41% -1.87% -3.28% 0.66% -0.56% 0.39% -0.03% -0.83% -0.56% $1,431,358,911 $172,557,195
90 dogwifhat dogwifhat (wif) 1.430 -1.51% -1.65% -0.83% 0.00% 0.63% 0.63% 0.70% 0.00% -0.56% 0.21% $1,423,183,286 $291,590,380
91 FLOKI FLOKI (floki) 0.000 -1.09% -1.12% -0.34% -0.10% 0.90% 0.39% 0.32% -0.09% -0.52% 0.00% $1,395,553,693 $214,726,086
92 The Sandbox The Sandbox (sand) 0.565 -2.33% -2.98% -1.22% 0.00% -0.10% -0.31% 0.08% -0.05% -0.50% -0.15% $1,382,359,236 $109,147,409
93 sUSDS sUSDS (susds) 1.027 0.46% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,381,528,655 $720,005
94 KuCoin KuCoin (kcs) 11.140 -2.08% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,373,388,802 $190,571
95 Marinade Staked SOL Marinade Staked SOL (msol) 322.640 4.87% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,372,619,521 $54,574,821
96 NEXO NEXO (nexo) 1.360 -1.31% -1.31% 0.07% -0.15% 0.37% -1.02% -0.29% -0.15% -0.22% 0.00% $1,362,394,253 $10,994,135
97 JasmyCoin JasmyCoin (jasmy) 0.027 -2.40% -2.45% -1.18% -1.75% 0.19% 0.30% -0.17% -0.28% -0.35% -0.14% $1,328,266,010 $80,931,271
98 SPX6900 SPX6900 (spx) 1.400 0.45% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,305,999,259 $71,953,832
99 Solv Protocol SolvBTC Solv Protocol SolvBTC (solvbtc) 103,739.000 -1.14% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $1,292,688,865 $11,860,438
© 2025, з любов’ю та побажаннями прибутку ❤️ від KEPLER-452. Версія: 0.79b