上昇トップ (期間) 24時間

# 暗号通貨 期間内の変動 24時間 現在の価格 時価総額 取引量
1 Worldcoin Worldcoin (wld) 16.09075% 2.410 $2,264,900,322 $878,240,089
2 Hyperliquid Hyperliquid (hype) 8.53609% 25.850 $8,630,339,796 $227,765,429
3 Raydium Raydium (ray) 8.43317% 8.170 $2,361,328,319 $292,932,962
4 Pudgy Penguins Pudgy Penguins (pengu) 7.38391% 0.026 $1,622,205,573 $358,298,261
5 Virtuals Protocol Virtuals Protocol (virtual) 7.26487% 2.960 $2,959,481,473 $441,593,109
6 Fartcoin Fartcoin (fartcoin) 7.10759% 1.960 $1,950,261,101 $448,116,155
7 TRON TRON (trx) 5.67969% 0.256 $22,097,280,724 $1,401,155,982
8 Quant Quant (qnt) 4.50124% 116.400 $1,692,536,691 $53,487,058
9 Mantle Mantle (mnt) 4.21935% 1.140 $3,840,166,124 $135,728,893
10 Marinade Staked SOL Marinade Staked SOL (msol) 4.05158% 330.930 $1,379,226,769 $49,774,506
11 Solana Solana (sol) 3.96794% 263.150 $127,246,260,198 $7,755,206,888
12 Artificial Superintelligence Alliance Artificial Superintelligence Alliance (fet) 3.84276% 1.300 $3,399,745,433 $294,068,324
13 Monero Monero (xmr) 3.20089% 221.960 $4,095,856,825 $73,299,312
14 Binance Staked SOL Binance Staked SOL (bnsol) 3.00059% 267.950 $1,872,413,912 $10,671,466
15 Cronos Cronos (cro) 2.52534% 0.142 $3,888,749,692 $48,837,301
16 Toncoin Toncoin (ton) 2.51131% 5.290 $13,171,872,271 $236,682,498
17 XRP XRP (xrp) 1.69269% 3.240 $186,714,220,879 $7,264,519,032
18 Gate Gate (gt) 1.61211% 22.130 $2,784,803,102 $30,620,213
19 Tokenize Xchange Tokenize Xchange (tkx) 0.89887% 30.220 $2,418,736,253 $18,220,801
20 sUSDS sUSDS (susds) 0.55464% 1.032 $1,428,535,609 $692,594
21 Avalanche Avalanche (avax) 0.51721% 37.270 $15,342,067,024 $325,768,926
22 Render Render (render) 0.49431% 7.180 $3,717,691,870 $179,278,636
23 Fasttoken Fasttoken (ftn) 0.46583% 3.880 $1,662,012,506 $50,940,862
24 BNB BNB (bnb) 0.10996% 695.050 $101,421,700,239 $844,216,756
25 Dai Dai (dai) 0.03235% 1.001 $3,554,266,804 $182,788,922
© 2025, KEPLER-452からの愛と利益を込めて ❤️. バージョン: 0.79b